STATS as of Monday Morning 10/10/2022. Will update as stats are received from coahces.
RUSHING LEADERS (min 400 yds)
| PLAYER | SCHOOL | CARRIES | YARDS | TDS |
| Norris, Jonah | Lexington | 168 | 1430 | 19 |
| Thompson, Trey | Andrew Jackson | 165 | 1400 | 16 |
| Johns, Cooper | River Bluff | 153 | 1343 | 17 |
| Townsend, Markell | AC Flora | 101 | 1009 | 14 |
| Graham-Woodberry, Alias | Gilbert | 106 | 984 | 12 |
| Pearson, Caleb | CA Johnson | 108 | 975 | 6 |
| Reyes, AJ | Cardinal Newman | 82 | 949 | `15 |
| Harter, Sky | Lugoff-Elgin | 156 | 904 | 8 |
| Davis, Cam | Wagener-Salley | 105 | 901 | 11 |
| Craft, Bryce | Ben Lippen | 117 | 838 | 9 |
| Mays, Naahzekiel | Brookland-Cayce | 60 | 819 | 8 |
| Smith, Ahmir | Calhoun County | 71 | 785 | 12 |
| Kelly, Marcus | Ridge View | 102 | 784 | 9 |
| Allen-Hendrix, Jaden | Gilbert | 84 | 769 | 14 |
| Ross, Jesse | White Knoll | 122 | 716 | 10 |
| Green, Jarvis | Dutch Fork | 94 | 715 | 8 |
| Rice, Dawan | CA Johjnson | 94 | 697 | 10 |
| Tucker, Erick | Irmo | 120 | 636 | 3 |
| Peeples, John | Sumter | 116 | 598 | 6 |
| O’Neal, Hernandez |
Keenan | 51 | 556 | 4 |
| Fuller, Zion | Spring Valley | 77 | 544 | 5 |
| Pearson, Lamarion | Lower Richland | 119 | 527 | 9 |
| Woods, Divon | Lakewood | 69 | 515 | 3 |
| Strohman, Ian | Wagener-Salley | 69 | 488 | 4 |
| Hickman, Averee | Camden | 66 | 472 | 2 |
| Howard, S | Keenan | 73 | 460 | 9 |
| White, Grayson | Camden | 70 | 460 | 5 |
| Ford, Caleb | Gray Collegiate | 62 | 458 | 7 |
| Lesesne, Dylan | Heathwood Hall | 74 | 457 | 2 |
| Williams, DeAndre | Blythewood | 44 | 433 | 6 |
| Holland, Kinson | Blythewood | 45 | 427 | 4 |
| Williams, Brayden | Saluda | 53 | 420 | 4 |
RECEIVING LEADERS (Min 400 yds)
| PLAYER | SCHOOL | Rec | Yds | Tds |
| Agnew, Zion | Ridge View | 40 | 710 | 7 |
| Dubose, Thompson | Heathwood Hall | 29 | 639 | 3 |
| Jennings, Noah | Westwood | 43 | 605 | 8 |
| Greer, Tai | Fairfield-Central | 37 | 560 | 5 |
| Johnson, Devin | Gray Collegiate | 27 | 521 | 7 |
| Mewborn,Jarrod | Lexington | 23 | 520 | 6 |
| Johnson, Nigel | Crestwood | 17 | 516 | 7 |
| Campfield, Mechi | Lower Richland | 35 | 514 | 5 |
| Gary, Josh | Blythewood | 37 | 501 | 4 |
| Cook, Apollos | Airport | 24 | 485 | 4 |
| Copney, Tay | Ben Lippen | 22 | 451 | 4 |
| Tyler, Deon | Blythewood | 25 | 451 | 7 |
| Mayrant, Jah | Camden | 25 | 442 | 3 |
| McDaniel, Adonis | Ridge View | 35 | 436 | 4 |
| Maxwell, Kamadi | Lexington | 28 | 436 | 6 |
| Offord, Zai | Gray Collegiate | 27 | 436 | 2 |
| Boyd, Jai | Fairfield-Central | 24 | 421 | 5 |
| Spires, Drew | Richard Winn | 25 | 417 | 7 |
| Watkins, Donovan | Fairfield-Central | 24 | 411 | 6 |
PASSING LEADERS (min 700 yds)
&
| PLAYER | SCHOOL | Att | Comp | Yards | TDs |
| McMillon, Cam | Fairfield-Central | 161 | 102 | 1714 | 20 |
| Skehan, Duncan | Cardinal Newman | 117 | 75 | 1568 | 15 |
| Staton, Riley | Gray Collegiate | 153 | 103 | 1694 | 18 |
| Belk, Patrick | Heathwood Hall | 175 | 97 | 1367 | 10 |
| O’Neal, Hernandez |
Keenan | 128 | 90 | 1364 | 11 |
| Tomlin, Donald | Ridge View | 144 | 99 | 1346 | 14 |
| Mines, Taiden | Lexington | 139 | 91 | 1339 | 15 |
| Martin, Javion | Crestwood | 129 | 65 | 1303 | 18 |
| Albro, Brady | Chapin | 192 | 130 | 1268 | 13 |
| Ricks, Dobson | Ben Lippen | 134 | 82 | 1262 | 13 |
| O’Neal, Dylan | Westwood | 134 | 84 | 1130 | 10 |
| Collins, Harrison | Blythewood | 114 | 77 | 1125 | 12 |
| Sharpe, Landon | White Knoll | 137 | 85 | 1107 | 16 |
| Smith, Marcus | Lower Richland | 130 | 65 | 888 | 6 |
| White, Grayson | Camden | 102 | 58 | 885 | 10 |
| Brand,AJ | Irmo | 87 | 52 | 852 | 9 |
| Merchant,Pete | Sumter | 116 | 65 | 852 | 4 |
| Murray,Parker | River Bluff | 122 | 74 | 814 | 10 |
| Bates, Carew | AC Flora | 79 | 57 | 731 | 13 |
| McCalhum, Jeff | Northside Christian | 57 | 40 | 702 | 5 |
SCORING LEADERS (TDS MIN 10)
| PLAYER | SCHOOL | TDS |
| Martin | Jaavion | 22 |
| McMillon, Cam | Fairfield-Central | 20 |
| Norris, Jonah | Lexington | 19 |
| Skehan, Duncan | Cardinal Newman | 18 |
| Staton, Riley | Gray Collegiate | 18 |
| Mines, Taiden | Lexington | 18 |
| Sharpe, Landon | White Knoll | 18 |
| Johns, Cooper | River Bluff | 18 |
| Reyes, AJ | Cardinal Newman | 16 |
| Ricks, Dobson | Ben Lippen | 16 |
| Collins, Harrison | Blythewood | 16 |
| Bates, Carew | AC Flora | 16 |
| Copney, Tay | Ben Lippen | 16 |
| O’Neal, Hernandez |
Keenan | 15 |
| Tomlin, Donald | Ridge View | 15 |
| White, Grayson | Camden | 15 |
| Brand,AJ | Irmo | 15 |
| Davis, Cam | Wagener-Salley | 15 |
| Albro, Brady | Chapin | 14 |
| Townsend, Markell | AC Flora | 14 |
| Allen-Hendrix, Jaden | Gilbert | 14 |
| Smith, Ahmir | Calhoun County | 13 |
| Belk, Patrick | Heathwood Hall | 12 |
| Rice, Dawan | CA Johjnson | 12 |
| Ross, Jesse | White Knoll | 12 |
| Graham-Woodberry, Alias | Gilbert | 12 |
| Murray,Parker | River Bluff | 11 |
| Richardson, Dylan | Hammond | 11 |
| Pearson, Caleb | CA Johnson | 11 |
| McClary,Jonah | Saluda | 10 |
| Johnson, Devin | Gray Collegiate | 10 |
TACKLE LEADERS (min 35)
| PLAYER | SCHOOL | TOTAL |
| Robinson, Jordan | Gray Collegiate | 101 |
| Williams, Kaine | Gray Collegiate | 96 |
| Outen, KD | Lugoff-Elgin | 90 |
| Wilson, David | Spring Valley | 89 |
| Leak, Nigel | CA Johnson | 79 |
| McKinney, Rafael | CA Johnson | 76 |
| Sims, Fuller | Andrew Jackson | 74 |
| Sexton, Christian | Lexington | 72 |
| Croft, Blake | Gray Collegiate | 72 |
| Robinson, Edward | Blythewood | 72 |
| Hinton, Jaylin | Dutch Fork | 71 |
| Manning, JaShaun | Fairfield Cenral | 69 |
| Hopkins, Terrell | CA Johnson | 65 |
| Stoudemire, Tyler | White Knoll | 64 |
| Johnson, N | Heathwood Hall | 63 |
| Matthews, David | Ridge View | 62 |
| Torbett, Jake | Gilbert | 62 |
| Banks, Demenico | White Knoll | 60 |
| Taylor,Jamal | Sumter | 58 |
| Cuffie,Bryson | Sumter | 58 |
| Boatwright, Brendan | Gilbert | 57 |
| Jackson, Kenneth | Ridge View | 53 |
| Cushman, Hayden | White Knoll | 52 |
| Kennard, Neil | Heathwood Hall | 52 |
| Taylor, Zeb | Gray Collegiate | 52 |
| Belk, JB | Heathwood Hall | 51 |
| Roberson, Miles | Fairfield Cenral | 51 |
| Thurmon, Anthony | Blythewood | 51 |
| McClain, E | AC Flora | 51 |
| Domenech, Marcus | White Knoll | 50 |
| Lane,Marquis | Sumter | 50 |
| Green, Josh | Fairfield Cenral | 50 |
| Rush, Chandler | Lugoff-Elgin | 49 |
| Schrodt,Jacob | Lexington | 49 |
| Bell, Amos | Fairfield Cenral | 49 |
| Saddler, Joshua | Ridge View | 48 |
| Rabon,Will | Lugoff-Elgin | 48 |
| Byrd,Montrell | Lexington | 48 |
| Brannon, Rucker | Hammond | 48 |
| Woodruff, Kameron | River Bluff | 47 |
| Pontoon, Brandon | Wagener-Sally | 46 |
| Kimbro,Gatlin | Thomas Sumter | 46 |
| Frye, Chris | Lexington | 46 |
| McQueen,Will | Hammond | 46 |
| Jones, Tyler | Dutch Fork | 46 |
| Essig, Jeff | Ben Lippen | 46 |
| Tyler, Ricky | Swansea | 45 |
| Lowery, Jordan | Sumter | 45 |
| Johnson, Jaylyn | Brookland-Cayce | 45 |
| Brown, Myles | Ridge View | 44 |
| Gadsen, Stephen | Fairfield Cenral | 44 |
| Buetow, John | Dutch Fork | 44 |
| Perry,Chandler | Dutch Fork | 44 |
| Balthazore, Michael | Heathwood Hall | 43 |
| Cunningham,, Rilan | Gray Collegiate | 43 |
| Sampson, CJ | Fairfield Cenral | 43 |
| Bass, Adam | Chapin | 42 |
| Mitchcell, Tavian | CA Johnson | 42 |
| Young, Drayden | Blythewood | 42 |
| Gleaton, Jawaine | Wagener-Sally | 41 |
| Gamble,Zyier | Sumter | 41 |
| Patterson, J | Lower Richland | 41 |
| Radden, LaLa | Gray Collegiate | 41 |
| Yarborough, Jalian | Fairfield Cenral | 41 |
| De Los Santos, Greiman | Spring Valley | 40 |
| Davis, JaKedrick | Spring Valley | 39 |
| Crumpton, Devin | Spring Valley | 39 |
| Garret, Diamonti | Lower Richland | 39 |
| Crim, JoJO | Camden | 39 |
| Johnson, Charlie | Ben Lippen | 39 |
| Biggerstaff, Ryan | AC Flora | 39 |
| Thomas, Nate | White Knoll | 38 |
| Dunn,Jacob | Hammond | 38 |
| Williams, Zarion | Blythewood | 38 |
| Cummings, Mycah | Ridge View | 37 |
| Frick, Will | Heathwood Hall | 37 |
| Ricks, Jaylin | Blythewood | 37 |
| Watkins, Donovan | Fairfield Cenral | 36 |
| Davis, Coleman | Ben Lippen | 36 |
| Clamp, Conner | River Bluff | 35 |
| Bolin,Dylan | Lexington | 35 |
| Woolbright, Brayden | Lexington | 35 |
| Short, Tanner | Chapin | 35 |
| Nash, Wilson | Camden | 35 |
| Little, Mason | AC Flora | 35 |
TACKLES FOR LOSS LEADERS (MIN 10)
| PLAYER | SCHOOL | TFL |
| Robinson, Edward | Blythewood | 25 |
| Williams, Zarion | Blythewood | 17 |
| Little, Kemuel | Ben Lippen | 16 |
| Hopkins, Terrell | CA Johnson | 15 |
| McQueen,Will | Hammond | 15 |
| George, Kellen | Ben Lippen | 14 |
| Rose, J | Sumter | 12.5 |
| Pontoon, Brandon | Wagener-Sally | 12 |
| Dunn,Jacob | Hammond | 12 |
| Avery, William | Heathwood Hall | 12 |
| Blackwell, Kelvin | Gilbert | 12 |
| Sexton, Christian | Lexington | 11.5 |
| Johnson, N | Heathwood Hall | 11 |
| Saddler, Joshua | Ridge View | 11 |
| Gleaton, Jawaine | Wagener-Sally | 11 |
| Johnson, Charlie | Ben Lippen | 11 |
| Gamble, Jabari | Ridge View | 11 |
| Byrd,Montrell | Lexington | 10.5 |
| Domenech, Marcus | White Knoll | 10 |
| Buetow, John | Dutch Fork | 10 |
| Mitchcell, Tavian | CA Johnson | 10 |
SACK LEADERS (min 4)
| PLAYER | SCHOOL | Sacks |
| Robinson, Edward | Blythewood | 17 |
| Little, Kemuel | Ben Lippen | 10 |
| Williams, Zarion | Blythewood | 8 |
| Hopkins, Terrell | CA Johnson | 8 |
| George, Kellen | Ben Lippen | 8 |
| Outen, KD | Lugoff-Elgin | 7 |
| Gleaton, Jawaine | Wagener-Sally | 6 |
| Johnson, Charlie | Ben Lippen | 5 |
| Taylor, Zeb | Gray Collegiate | 5 |
| Byrd,Montrell | Lexington | 4.5 |
| Pontoon, Brandon | Wagener-Sally | 4 |
| Avery, William | Heathwood Hall | 4 |
| Blackwell, Kelvin | Gilbert | 4 |
| Gamble, Jabari | Ridge View | 4 |
| Wells, Terrance | Dutch Fork | 4 |
| Banks, Demenico | White Knoll | 4 |
| Copley, David | Camden | 4 |
| Stephens, Connor | Hammond | 4 |
| Dolby, Carmelo | Camden | 4 |
| Garret, Diamonti | Lower Richland | 4 |
| Burton, Jalin | Spring Valley | 4 |
| China, Alex | Spring Valley | 4 |
INTERCEPTION LEADERS (min 2)
| PLAYER | SCHOOL | INT |
| Ussery, Cullin | Andrew Jackson | 6 |
| Brannon, Rucker | Hammond | 5 |
| Woolbright, Brayden | Lexington | 4 |
| Smith, Jordan | Gilbert | 3 |
| Sims, Fuller | Andrew Jackson | 3 |
| Pearson, Caleb | CA Johnson | 3 |
| Mack, Jvon | Dutch Fork | 3 |
| Williams, Mekhi | Wagener-Sally | 3 |
| Pauling, Justin | Gray collegiate | 3 |
| Banks, Demenico | White Knoll | 2 |
| Tyler, Ricky | Swansea | 2 |
| Torbett, Jake | Gilbert | 2 |
| Frye, Chris | Lexington | 2 |
| Roberson, Miles | Fairfield Cenral | 2 |
| Gamble,Zyier | Sumter | 2 |
| Danley, Landon | Dutch Fork | 2 |
| Bell, CJ | Wagener-Sally | 2 |
| Jacobs, Dejaylin | CA Johnson | 2 |
| Essig, Jeff | Ben Lippen | 2 |
| Watkins, Donovan | Fairfield Cenral | 2 |
| Chestnut,Jordan | Spring Valley | 2 |
| Seal, Troy | Cardinal Newman | 2 |
| Strohman, Kendell | Airport | 2 |
| Rolland, Jonathan | Heathwood Hall | 2 |
| Miller, J | CA Johnson | 2 |
| Buxton, B | Ben Lippen | 2 |