* based on stats received by Tuesday morning 9/20/2022
RUSHING LEADERS (min 300 yds)
PLAYER | SCHOOL | CARRIES | YARDS | TDS |
Norris, Jonah | Lexington | 116 | 1002 | 12 |
Johns, Cooper | River Bluff | 79 | 779 | 12 |
Harter, Sky | Lugoff-Elgin | 122 | 753 | 8 |
Thompson, Trey | Andrew Jackson | 107 | 724 | 7 |
Graham-Woodberry, Alias | Gilbert | 60 | 673 | 6 |
Pearson, Caleb | CA Johnson | 64 | 671 | 3 |
Reyes, AJ | Cardinal Newman | 48 | 658 | 13 |
Green, Jarvis | Dutch Fork | 58 | 564 | 5 |
Woods, Divon | Lakewood | 69 | 515 | 3 |
Ross, Jesse | White Knoll | 79 | 507 | 7 |
Strohman, Ian | Wagener-Salley | 69 | 488 | 4 |
Rice, Dawan | CA Johjnson | 63 | 443 | 6 |
Davis, Cam | Wagener-Salley | 67 | 427 | 6 |
Holland, Kinson | Blythewood | 45 | 427 | 4 |
Allen-Hendrix, Jaden | Gilbert | 44 | 410 | 10 |
Craft, Bryce | Ben Lippen | 63 | 360 | 2 |
Tucker, Erick | Irmo | 70 | 354 | 1 |
Hickman, Averee | Camden | 39 | 331 | 5 |
Herring, Grey | River Bluff | 46 | 325 | 6 |
Montgomery, BJ | Gray Collegiate | 44 | 317 | 2 |
Staton, Tanner | Brookland-Cayce | 18 | 308 | 4 |
White, Grayson | Camden | 42 | 305 | 4 |
New, Luke | Pelion | 303 | 5 | |
Williams, DeAndre | Blythewood | 28 | 302 | 4 |
PASSING LEADERS (MIN 400 YDS)
PLAYER | SCHOOL | Att | Comp | Pass Yds |
Pass TDs |
McMillon, Cam | Fairfield-Central | 131 | 87 | 1409 | 17 |
Staton, Riley | Gray Collegiate | 113 | 72 | 1216 | 12 |
Martin, Javion | Crestwood | 69 | 35 | 1192 | 16 |
Albro, Brady | Chapin | 131 | 89 | 1033 | 9 |
Mines, Taiden | Lexington | 96 | 64 | 981 | 11 |
Collins, Harrison | Blythewood | 90 | 61 | 911 | 10 |
O’Neal, Dylan | Westwood | 95 | 60 | 904 | 8 |
Skehan, Duncan | Cardinal Newman | 52 | 35 | 841 | 8 |
Ricks, Dobson | Ben Lippen | 90 | 52 | 832 | 7 |
Belk, Patrick | Heathwood Hall | 112 | 61 | 808 | 4 |
Sharpe, Landon | White Knoll | 81 | 53 | 790 | 13 |
McCalhum, Jeff | Northside Christian | 57 | 40 | 702 | 5 |
Tomlin, Donald | Ridge View | 79 | 47 | 684 | 8 |
White, Grayson | Camden | 67 | 37 | 675 | 8 |
Bates, Carew | AC Flora | 47 | 33 | 586 | 8 |
Staton, Tanner | Brookland-Cayce | 51 | 25 | 565 | 5 |
Richardson, Dylan | Hammond | 84 | 43 | 558 | 6 |
McClary,Jonah | Saluda | 37 | 21 | 446 | 5 |
Wilson, Walt | Richland Northeast | 67 | 38 | 438 | 2 |
Murray,Parker | River Bluff | 52 | 32 | 419 | 7 |
RECEIVING LEADERS (Min 200 yds)
PLAYER | SCHOOL | Rec | Rec Yds |
Rec Tds |
Jennings, Noah | Westwood | 43 | 605 | 8 |
Maxwell, Kamadi | Lexington | 14 | 518 | 7 |
Johnson, Nigel | Crestwood | 17 | 516 | 7 |
Greer, Tai | Fairfield-Central | 30 | 475 | 4 |
Dubose, Thompson | Heathwood Hall | 21 | 465 | 2 |
Johnson, Devin | Gray Collegiate | 23 | 440 | 7 |
Cook, Apollos | Airport | 22 | 428 | 4 |
Agnew, Zion | Ridge View | 19 | 420 | 1 |
Spires, Drew | Richard Winn | 25 | 417 | 7 |
Gary, Josh | Blythewood | 28 | 405 | 4 |
Mewborn,Jarrod | Lexington | 15 | 390 | 4 |
Watkins, Donovan | Fairfield-Central | 22 | 388 | 5 |
Boyd, Jai | Fairfield-Central | 22 | 363 | 5 |
Dingle, DJ | White Knoll | 14 | 336 | 2 |
Mayrant, Jah | Camden | 16 | 334 | 2 |
Offord, Zai | Gray Collegiate | 23 | 332 | 1 |
Copney, Tay | Ben Lippen | 14 | 314 | 3 |
Tyler, Deon | Blythewood | 18 | 312 | 5 |
Busenlehner, Logan | Cardinal Newman | 8 | 300 | 3 |
Rice, Dawan | CA Johjnson | 14 | 260 | 2 |
Rabon, Nate | Blythewood | 18 | 255 | 2 |
Campfield, Mechi | Lower Richland | 13 | 254 | 2 |
Cunningham, Austin | White Knoll | 18 | 246 | 6 |
Thomas, Chris | Blythewood | 17 | 240 | 1 |
Jeffrey, Jake | Northside Christian | 16 | 237 | 3 |
Hamilton, Jacob | Dutch Fork | 12 | 227 | 2 |
Burkes, Sam | Northside Christian | 13 | 218 | 1 |
Smith, Savion | Gray Collegiate | 14 | 201 | 4 |
SCORING LEADERS (TDs – Min 7 TDs)
PLAYER | SCHOOL | TDs |
Martin, Javion | Crestwood | 18 |
McMillon, Cam | Fairfield-Central | 17 |
Mines, Taiden | Lexington | 14 |
Sharpe, Landon | White Knoll | 14 |
Johns, Cooper | River Bluff | 13 |
Staton, Riley | Gray Collegiate | 13 |
Reyes, AJ | Cardinal Newman | 13 |
White, Grayson | Camden | 12 |
Norris, Jonah | Lexington | 12 |
Copney, Tay | Ben Lippen | 11 |
Bates, Carew | AC Flora | 11 |
Albro, Brady | Chapin | 10 |
Collins, Harrison | Blythewood | 10 |
Allen-Hendrix, Jaden | Gilbert | 10 |
Ross, Jesse | White Knoll | 9 |
Ricks, Dobson | Ben Lippen | 9 |
Staton, Tanner | Brookland-Cayce | 9 |
New, Luke | Pelion | 9 |
Jennings, Noah | Westwood | 8 |
Rice, Dawan | CA Johjnson | 8 |
Cantzater,Aiden | Hammond | 8 |
O’Neal, Dylan | Westwood | 8 |
Skehan, Duncan | Cardinal Newman | 8 |
Tomlin, Donald | Ridge View | 8 |
Richardson, Dylan | Hammond | 8 |
McClary,Jonah | Saluda | 8 |
Murray,Parker | River Bluff | 8 |
Davis, Cam | Wagener-Salley | 8 |
Harter, Sky | Lugoff-Elgin | 8 |
Maxwell, Kamadi | Lexington | 7 |
Johnson, Nigel | Crestwood | 7 |
Johnson, Devin | Gray Collegiate | 7 |
Spires, Drew | Richard Winn | 7 |
Beerman, Nolan | Chapin | 7 |
Lesesne, Dylan | Heathwood Hall | 7 |
Brand,AJ | Irmo | 7 |
Thompson, Trey | Andrew Jackson | 7 |
TACKLE LEADERS (Min 30)
PLAYER | SCHOOL | TOTAL |
Wilson, David | Spring Valley | 69 |
Leak, Nigel | CA Johnson | 56 |
Hinton, Jaylin | Dutch Fork | 54 |
Robinson, Edward | Blythewood | 54 |
Manning, JaShaun | Fairfield Cenral | 52 |
Sims, Fuller | Andrew Jackson | 49 |
Outen, KD | Lugoff-Elgin | 48 |
Stoudemire, Tyler | White Knoll | 45 |
Bell, Amos | Fairfield Cenral | 45 |
Sexton, Christian | Lexington | 44 |
Brannon, Rucker | Hammond | 44 |
Gadsen, Stephen | Fairfield Cenral | 44 |
Torbett, Jake | Gilbert | 43 |
Roberson, Miles | Fairfield Cenral | 41 |
Hopkins, Terrell | CA Johnson | 41 |
Domenech, Marcus | White Knoll | 40 |
McKinney, Rafael | CA Johnson | 39 |
McQueen,Will | Hammond | 37 |
Cushman, Hayden | White Knoll | 36 |
Frye, Chris | Lexington | 36 |
Byrd,Montrell | Lexington | 36 |
Jones, Tyler | Dutch Fork | 36 |
Rush, Chandler | Lugoff-Elgin | 35 |
Green, Josh | Fairfield Cenral | 35 |
Buetow, John | Dutch Fork | 35 |
Smith, Jordan | Gilbert | 34 |
Thurmon, Anthony | Blythewood | 34 |
Seigler, Kyler | Gilbert | 33 |
Yarborough, Jalian | Fairfield Cenral | 33 |
Sampson, CJ | Fairfield Cenral | 32 |
Pontoon, Brandon | Wagener-Sally | 31 |
Davis, JaKedrick | Spring Valley | 31 |
Johnson, N | Heathwood Hall | 31 |
Perry,Chandler | Dutch Fork | 31 |
Nash, Wilson | Camden | 31 |
Williams, Zarion | Blythewood | 31 |
Gleaton, Jawaine | Wagener-Sally | 30 |
Lane,Marquis | Sumter | 30 |
De Los Santos, Greiman | Spring Valley | 30 |
Clamp, Conner | River Bluff | 30 |
Rabon,Will | Lugoff-Elgin | 30 |
Belk, JB | Heathwood Hall | 30 |
Belk, JB | Heathwood Hall | 30 |
Boatwright, Brendan | Gilbert | 30 |
Watkins, Donovan | Fairfield Cenral | 30 |
TACKLES FOR LOSS LEADERS (min 5)
PLAYER | SCHOOL | TFL |
McQueen,Will | Hammond | 11 |
George, Kellen | Ben Lippen | 11 |
Domenech, Marcus | White Knoll | 9.5 |
Hopkins, Terrell | CA Johnson | 9 |
Pontoon, Brandon | Wagener-Sally | 9 |
Gleaton, Jawaine | Wagener-Sally | 9 |
Buetow, John | Dutch Fork | 8 |
Dunn,Jacob | Hammond | 8 |
Seigler, Kyler | Gilbert | 7 |
Burris, Hayden | Chapin | 7 |
Short, Tanner | Chapin | 7 |
Johnson, Charlie | Ben Lippen | 7 |
Wilson, Jonas | Spring Valley | 7 |
Little, Kemuel | Ben Lippen | 7 |
Bell, Amos | Fairfield Cenral | 6 |
Byrd,Montrell | Lexington | 6 |
De Los Santos, Greiman | Spring Valley | 6 |
Vargas, Dakota | Wagener-Sally | 6 |
Rankin, Luke | Chapin | 6 |
Helmadollar,Will | Ben Lippen | 6 |
Stephens, C | Hammond | 6 |
Leak, Nigel | CA Johnson | 5 |
Stoudemire, Tyler | White Knoll | 5 |
Sexton, Christian | Lexington | 5 |
Brannon, Rucker | Hammond | 5 |
Reeves, Brock | Chapin | 5 |
Wells, Terrance | Dutch Fork | 5 |
Avery, W | Heathwood Hall | 5 |
McKay, M | Heathwood Hall | 5 |
Mcleod, Xavier | Camden | 5 |
Byrd, T | Hammond | 5 |
Dolby, Carmelo | Camden | 5 |
SACK LEADERS (Min 3)
PLAYER | SCHOOL | SACKS |
Robinson, Edward | Blythewood | 12 |
George, Kellen | Ben Lippen | 7 |
Williams, Zarion | Blythewood | 7 |
Little, Kemuel | Ben Lippen | 6 |
Hopkins, Terrell | CA Johnson | 5 |
Gleaton, Jawaine | Wagener-Sally | 5 |
Stephens, C | Hammond | 4 |
Dolby, Carmelo | Camden | 4 |
Outen, KD | Lugoff-Elgin | 4 |
Garret, Diamonti | Lower Richland | 4 |
Byrd,Montrell | Lexington | 3.5 |
Cook, Jonathon | River Bluff | 3.5 |
Pontoon, Brandon | Wagener-Sally | 3 |
Buetow, John | Dutch Fork | 3 |
Dunn,Jacob | Hammond | 3 |
Burris, Hayden | Chapin | 3 |
Johnson, Charlie | Ben Lippen | 3 |
Wilson, Jonas | Spring Valley | 3 |
Wells, Terrance | Dutch Fork | 3 |
Alford, David | Spring Valley | 3 |
Bolin,Dylan | Lexington | 3 |
Burton, Jalin | Spring Valley | 3 |
INTERCEPTION LEASDERS (min 2)
&
PLAYER | SCHOOL | INT |
Ussery, Cullin | Andrew Jackson | 6 |
Smith, Jordan | Gilbert | 3 |
Pearson, Caleb | CA Johnson | 3 |
Mack, Jvon | Dutch Fork | 3 |
Pauling, Justin | Gray collegiate | 3 |
Banks, Demenico | White Knoll | 2 |
Perry,Chandler | Dutch Fork | 2 |
Jacobs, Dejaylin | CA Johnson | 2 |
Roberson, Miles | Fairfield Cenral | 2 |
Watkins, Donovan | Fairfield Cenral | 2 |
Chestnut,Jordan | Spring Valley | 2 |
Danley, Landon | Dutch Fork | 2 |
Williams, Mekhi | Wagener-Sally | 2 |
Seal, Troy | Cardinal Newman | 2 |