based on stats received by Tuesday morning, 9/6/22; will updates as more stats are sent in.
RUSHING LEADERS (min 200 yds)
PLAYER | SCHOOL | CARRIES | YARDS | TDS |
Green, Jarvis | Dutch Fork | 58 | 554 | 5 |
Norris, Jonah | Lexington | 67 | 502 | 7 |
Reyes, AJ | Cardinal Newman | 16 | 450 | 10 |
Harter, Sky | Lugoff-Elgin | 55 | 402 | 5 |
Johns, Cooper | River Bluff | 29 | 385 | 7 |
Graham-Woodberry, Alias | Gilbert | 30 | 380 | 4 |
Tucker, Erick | Irmo | 70 | 354 | 1 |
Holland, Kinson | Blythewood | 45 | 332 | 4 |
Hickman, Averee | Camden | 39 | 331 | 5 |
White, Grayson | Camden | 42 | 305 | 4 |
New, Luke | Pelion | 303 | 5 | |
Pearson, Caleb | CA Johjnson | 21 | 299 | 2 |
Pearson, Lamarion | Lower Richland | 59 | 291 | 5 |
Williams, Brayden | Saluda | 27 | 284 | 4 |
Davis, Cam | Wagener-Salley | 41 | 278 | 3 |
Danley, Landon | Dutch Fork | 17 | 251 | 2 |
Craft, Bryce | Ben Lippen | 39 | 249 | 2 |
Ross, Jesse | White Knoll | 48 | 240 | 5 |
Allen-Hendrix, Jaden | Gilbert | 24 | 237 | 5 |
Kelly, Marcus | Ridge View | 42 | 232 | |
Rice, Dawan | CA Johjnson | 366 | 227 | 4 |
Fortune,Kam | Sumter | 35 | 221 | 2 |
Staton, Tanner | Brookland-Cayce | 18 | 206 | 3 |
Chislm, Tymir | OW | 10 | 203 | 2 |
Javis,Evan | Spring Valley | 32 | 201 | 2 |
PASSING LEADERS (min 200 yds)
PLAYER | SCHOOL | Pass Yards |
Pass TDs |
McMillon, Cam | Fairfield-Central | 1035 | 13 |
Staton, Riley | Gray Collegiate | 890 | 8 |
Martin, Javion | Crestwood | 750 | 9 |
McCalhum, Jeff | Northside Christian | 702 | 5 |
Tomlin, Donald | Ridge View | 684 | 8 |
White, Grayson | Camden | 675 | 8 |
Mines, Taiden | Lexington | 656 | 7 |
Ricks, Dobson | Ben Lippen | 561 | 5 |
Richardson, Dylan | Hammond | 469 | 4 |
Albro, Brady | Chapin | 452 | 4 |
McClary,Jonah | Saluda | 446 | 5 |
Staton, Tanner | Brookland-Cayce | 440 | 3 |
Wilson, Walt | Richland Northeast | 438 | 2 |
Belk, Patrick | Heathwood Hall | 413 | 2 |
Skehan, Duncan | Cardinal Newman | 389 | 1 |
Sharpe, Landon | White Knoll | 366 | 6 |
Brand,AJ | Irmo | 329 | 3 |
Merchant,Pete | Sumter | 324 | 3 |
Smith, Marcus | Lower Richland | 300 | |
Murray,Parker | River Bluff | 296 | 7 |
Bates, Carew | AC Flora | 294 | 4 |
Collins, Harrison | Blythewood | 293 | 2 |
New, Luke | Pelion | 272 | 4 |
Chavis, Kyle | Airport | 260 | 3 |
Fuller, Colby | Dreher | 242 | 1 |
Mack,Anthony | OW | 226 | 1 |
Jones, Aden | Spring Valley | 226 | 1 |
Herden, David | Blythewood | 208 | 1 |
RECEIVING LEADERS (min 100 yds)
PLAYER | SCHOOL | Rec | Rec Yds |
Rec Tds |
Greer, Tai | Fairfield-Central | 22 | 432 | 4 |
Agnew, Zion | Ridge View | 19 | 420 | 1 |
Johnson, Nigel | Crestwood | 12 | 352 | 4 |
Mayrant, Jah | Camden | 16 | 334 | 2 |
Maxwell, Kamadi | Lexington | 12 | 330 | 4 |
Offord, Zai | Gray Collegiate | 19 | 294 | 1 |
Boyd, Jai | Fairfield-Central | 13 | 272 | 4 |
Campfield, Mechi | Lower Richland | 13 | 254 | 2 |
Jeffrey, Jake | Northside Christian | 15 | 228 | 3 |
Dubose, Thompson | Heathwood Hall | 11 | 228 | 2 |
Copney, Tay | Ben Lippen | 5 | 219 | 2 |
Burkes, Sam | Northside Christian | 13 | 218 | 3 |
Spires, Drew | Richard Winn | 10 | 211 | 4 |
Johnson, Devin | Gray Collegiate | 13 | 209 | 4 |
Watkins, Donovan | Fairfield-Central | 12 | 208 | 3 |
Mewborn,Jarrod | Lexington | 10 | 202 | 2 |
Smith, Telvin | Irmo | 12 | 187 | 1 |
Smith, Savion | Gray Collegiate | 13 | 185 | 2 |
Heriot, Aidan | Camden | 9 | 171 | 3 |
Hoffman, Trevor | Northside Christian | 5 | 168 | 1 |
Mathias, Tyleke | Saluda | 7 | 163 | 3 |
Heyward, J | Sumter | 8 | 161 | 2 |
Busenlehner | Cardinal Newman | 5 | 161 | 1 |
Lockett, Jamarious | Gray Collegiate | 7 | 155 | 1 |
Tyler, Deon | Blythewood | 5 | 152 | 3 |
Treiber,Jake | Ben Lippen | 6 | 145 | 2 |
Nerone, Jacob | Chapin | 7 | 140 | 2 |
Wallace, Zion | Chapin | 8 | 131 | 1 |
Wright, Zion | Saluda | 5 | 128 | 1 |
Lofton, Chris | AC Flora | 8 | 127 | 1 |
Watkins, Z | Richland Northeast | 7 | 122 | |
McDaniel, Adonis | Ridge View | 12 | 121 | |
Gary, Josh | Blythewood | 9 | 121 | 1 |
Ambriz, Alejandro | River Bluff | 4 | 118 | 1 |
Collier, Stephen | River Bluff | 6 | 117 | 3 |
Campbell Wall | Hammond | 5 | 114 | |
Bost, Blake | Ben Lippen | 3 | 108 | 1 |
Kimble, Jaiden | White Knoll | 4 | 105 | 2 |
Lawson, Chris | Ridge View | 10 | 102 | 2 |
Seal, Troy | Cardinal Newman | 4 | 102 |
TACKLE LEADERS (min 15)
PLAYER | SCHOOL | TOTAL |
Wilson, David | Spring Valley | 49 |
Brannon, Rucker | Hammond | 37 |
Outen, KD | Lugoff-Elgin | 35 |
Robinson, Edward | Blythewood | 34 |
Nash, Wilson | Camden | 31 |
Sexton, Christian | Lexington | 31 |
Belk, JB | Heathwood Hall | 30 |
Bell, Amos | Fairfield Cenral | 30 |
Lane,Marquis | Sumter | 30 |
Davis, JaKedrick | Spring Valley | 29 |
McQueen,Will | Hammond | 29 |
Perry,Chandler | Dutch Fork | 29 |
Rush, Chandler | Lugoff-Elgin | 29 |
Gadsen, Stephen | Fairfield Cenral | 28 |
Leak, Nigel | CA Johnson | 28 |
Hinton, Jaylin | Dutch Fork | 27 |
Taylor,Jamal | Sumter | 26 |
Roberson, Miles | Fairfield Cenral | 25 |
Byrd,Montrell | Lexington | 24 |
Cuffie,Bryson | Sumter | 24 |
Cummings, Mycah | Ridge View | 24 |
Davis, Cam | Wagener-Sally | 24 |
De Los Santos, Greiman | Spring Valley | 24 |
Frye, Chris | Lexington | 24 |
Pontoon, Brandon | Wagener-Sally | 24 |
Hopkins, Terrell | CA Johnson | 23 |
Outten, KD | Lugoff-Elgin | 23 |
Rabon,Will | Lugoff-Elgin | 23 |
Domenech, Marcus | White Knoll | 22 |
Dunn,Jacob | Hammond | 22 |
Green, Henry | Camden | 22 |
Stoudemire, Tyler | White Knoll | 22 |
Buetow, John | Dutch Fork | 21 |
Gleaton, Jawaine | Wagener-Sally | 21 |
Matthews, David | Ridge View | 21 |
McKinney, Rafael | CA Johnson | 21 |
Schrodt,Jacob | Lexington | 21 |
Yarborough, Jalian | Fairfield Cenral | 21 |
Brown, Myles | Ridge View | 20 |
Butler, Javien | Ridge View | 20 |
Davis, Coleman | Ben Lippen | 20 |
Manning, JaShaun | Fairfield Cenral | 20 |
Sims, Fuller | Andrew Jackson | 20 |
Bolin,Dylan | Lexington | 19 |
Crim, JoJO | Camden | 19 |
Crumpton, Devin | Spring Valley | 19 |
Green, Josh | Fairfield Cenral | 19 |
Jackson, Kenneth | Ridge View | 19 |
Johnson, Jaylyn | Brookland-Cayce | 19 |
Johnson, N | Heathwood Hall | 19 |
Little, Mason | AC Flora | 19 |
Watkins, Donovan | Fairfield Cenral | 19 |
Balthazore, Michael | Heathwood Hall | 18 |
Burris, Hayden | Chapin | 18 |
Copley, David | Camden | 18 |
Frick, Will | Heathwood Hall | 18 |
Sampson, CJ | Fairfield Cenral | 18 |
Strohman, Ian | Wagener-Sally | 18 |
Earle, Zack | Camden | 17 |
Essig, Jeff | Ben Lippen | 17 |
Evans, Aman | Hammond | 17 |
Bates, Kelvonte | CA Johnson | 16 |
Gamble,Zyier | Sumter | 16 |
Newton, N | Hammond | 16 |
Clamp, Conner | River Bluff | 15 |
Cushman, Hayden | White Knoll | 15 |
Johnson, Charlie | Ben Lippen | 15 |
Kennard, Neil | Heathwood Hall | 15 |
Laney, Judha | Lugoff-Elgin | 15 |
Locklear, Dylan | Camden | 15 |
Mack, Jvon | Dutch Fork | 15 |
TACKLES FOR LOSS LEADERS (min 3)
PLAYER | SCHOOL | TFL |
Hopkins, Terrell | CA Johnson | 7 |
Little, Kemuel | Ben Lippen | 7 |
Domenech, Marcus | White Knoll | 6.5 |
Dunn,Jacob | Hammond | 6 |
Johnson, Charlie | Ben Lippen | 6 |
George, Kellen | Ben Lippen | 6 |
Buetow, John | Dutch Fork | 5.5 |
McQueen,Will | Hammond | 5 |
Pontoon, Brandon | Wagener-Sally | 5 |
Mcleod, Xavier | Camden | 5 |
Dolby, Carmelo | Camden | 5 |
Sexton, Christian | Lexington | 4.5 |
Byrd,Montrell | Lexington | 4.5 |
Nash, Wilson | Camden | 4 |
Belk, JB | Heathwood Hall | 4 |
Lane,Marquis | Sumter | 4 |
Brown, Myles | Ridge View | 4 |
Copley, David | Camden | 4 |
Balthazore, Michael | Heathwood Hall | 4 |
Saddler, Joshua | Ridge View | 4 |
Avery, W | Heathwood Hall | 4 |
Stoudemire, Tyler | White Knoll | 3.5 |
Brannon, Rucker | Hammond | 3 |
Bell, Amos | Fairfield Cenral | 3 |
Gleaton, Jawaine | Wagener-Sally | 3 |
Jackson, Kenneth | Ridge View | 3 |
Burris, Hayden | Chapin | 3 |
Frick, Will | Heathwood Hall | 3 |
Bates, Kelvonte | CA Johnson | 3 |
Reeves, Brock | Chapin | 3 |
Lamotte, B | Hammond | 3 |
Woods, Divon | Lakewood | 3 |
Boatwright, Brendan | Gilbert | 3 |
Byrd, T | Hammond | 3 |
Moore, Seneca | Lakewood | 3 |
SACK LEADERS (min 2)
PLAYER | SCHOOL | Sacks |
Robinson, Edward | Blythewood | 10 |
Little, Kemuel | Ben Lippen | 6 |
George, Kellen | Ben Lippen | 6 |
Hopkins, Terrell | CA Johnson | 4 |
Dolby, Carmelo | Camden | 4 |
Garret, Diamonti | Lower Richland | 4 |
Johnson, Charlie | Ben Lippen | 3 |
Bolin,Dylan | Lexington | 3 |
Williams, Zarion | Blythewood | 3 |
Burton, Jalin | Spring Valley | 3 |
Byrd,Montrell | Lexington | 2.5 |
Schrodt,Jacob | Lexington | 2.5 |
Domenech, Marcus | White Knoll | 2 |
Dunn,Jacob | Hammond | 2 |
Mcleod, Xavier | Camden | 2 |
Gleaton, Jawaine | Wagener-Sally | 2 |
Burris, Hayden | Chapin | 2 |
Moore, Seneca | Lakewood | 2 |
Stephens, C | 2 | |
Atchison, Michael | Hammond | 2 |
Helmadollar,Will | Ben Lippen | 2 |
Mitchcell, Tavian | CA Johnson | 2 |
Wilson, Jonas | Spring Valley | 2 |
China, Alex | Spring Valley | 2 |
Allen, Khalil | Spring Valley | 2 |
Rose, J | Sumter | 2 |
INTERCEPTION LEADERS (min 2)
PLAYER | SCHOOL | INT |
Ussery, Cullin | Andrew Jackson | 4 |
Mack, Jvon | Dutch Fork | 3 |
Pearson, Caleb | CA Johnson | 3 |
Jacobs, Dejaylin | CA Johnson | 2 |
Roberson, Miles | Fairfield Cenral | 2 |
Watkins, Donovan | Fairfield Cenral | 2 |
Stain, Gavin | Chapin | 2 |
Chestnut,Jordan | Spring Valley | 2 |
SCORING LEADERS/TDS (min 4)
PLAYER | SCHOOL | TOTAL TDS |
McMillon, Cam | Fairfield-Central | 13 |
White, Grayson | Camden | 12 |
McClary,Jonah | Saluda | 8 |
Martin, Javion | Crestwood | 11 |
Reyes, AJ | Cardinal Newman | 10 |
Staton, Riley | Gray Collegiate | 9 |
Mines, Taiden | Lexington | 9 |
New, Luke | Pelion | 9 |
Tomlin, Donald | Ridge View | 8 |
Copney, Tay | Ben Lippen | 8 |
Ricks, Dobson | Ben Lippen | 7 |
Brand,AJ | Irmo | 7 |
Murray,Parker | River Bluff | 7 |
Norris, Jonah | Lexington | 7 |
Johns, Cooper | River Bluff | 7 |
Staton, Tanner | Brookland-Cayce | 6 |
Wilson, Walt | Richland Northeast | 6 |
Sharpe, Landon | White Knoll | 6 |
Bates, Carew | AC Flora | 6 |
Williams, Brayden | Saluda | 5 |
Beerman, Nolan | Chapin | 5 |
McCalhum, Jeff | Northside Christian | 5 |
Albro, Brady | Chapin | 5 |
Davis, Cam | Wagener-Salley | 5 |
Green, Jarvis | Dutch Fork | 5 |
Harter, Sky | Lugoff-Elgin | 5 |
Hickman, Averee | Camden | 5 |
Pearson, Lamarion | Lower Richland | 5 |
Ross, Jesse | White Knoll | 5 |
Allen-Hendrix, Jaden | Gilbert | 5 |
Greer, Tai | Fairfield-Central | 4 |
Johnson, Nigel | Crestwood | 4 |
Maxwell, Kamadi | Lexington | 4 |
Boyd, Jai | Fairfield-Central | 4 |
Spires, Drew | Richard Winn | 4 |
Johnson, Devin | Gray Collegiate | 4 |
Richardson, Dylan | Hammond | 4 |
Belk, Patrick | Heathwood Hall | 4 |
Merchant,Pete | Sumter | 4 |
Jacobs, Dejaylin | CA Johnson | 4 |
Jennings, Chance | Gilbert | 4 |
Graham-Woodberry, Alias | Gilbert | 4 |
Holland, Kinson | Blythewood | 4 |
Rice, Dawan | CA Johjnson | 4 |
Williams, DeAndre | Blythewood | 4 |
Ford, Gavin | Northside Christian | 4 |