RANKING THE MIDLANDS BY CLASSIFICATION
CLASS 5A | ||
1 | Dutch Fork | 2-0 |
2 | Lexington | 1-1 |
3 | Sumter | 2-0 |
4 | River Bluff | 2-0 |
5 | White Knoll | 2-0 |
6 | Spring Valley | 1-1 |
7 | Chapin | 1-1 |
8 | Blythewood | 1-1 |
CLASS 4A | |||
1 | AC Flora | 2-0 | |
2 | Irmo | 2-0 | |
3 | Ridge View | 1-1 | |
4 | RNE | 1-1 | |
5 |
|
0-2 | |
6 | Airport | 0-2 | |
7 | Lugoff-Elgin | 0-2 |
CLASS 3A | ||
1 | Camden | 2-0 |
2 | Gilbert | 1-0 |
3 | Brookland-Cayce | 1-1 |
4 | Crestwood | 1-1 |
5 | Lower Richland | 1-1 |
6 | Orangeburg-Wilkinson | 1-1 |
7 | Dreher | 1-1 |
8 | Swansea | 1-1 |
9 | Lakewood | 1-1 |
CLASS 2A | ||
1 | Fairfield-Central | 2-0 |
2 | Saluda | 2-0 |
3 | Andrew Jackson | 1-0 |
4 | Gray Collegiate | 0-2 |
5 | Newberry | 0-1 |
6 | Pelion | 2-0 |
7 | Batesburg-Leesville | 0-2 |
8 | Mid Carolina | 0-2 |
9 | Keenan | 0-2 |
10 | Columbia | 0-2 |
11 | Eau Claire | 0-1 |
12 | North Central | 0-2 |
CLASS 1A | ||
1 | Wagener-Salley | 1-1 |
2 | CA Johnson | 1-1 |
3 | Cahoun County | 1-1 |
4 | Hunter Kintard Tyler |
1-1 |
5 | Ridge Spring-Monetta |
0-2 |
SCISA | ||
1 | Ben Lippen | 2-0 |
2 | Hammond | 1-1 |
3 | Cardinal Newman | 0-1 |
4 | Heathwood Hall | 1-1 |
5 | Northside Christian (2A) | 2-0 |
6 | Thomas Sumter (2A) | 1-1 |
7 | Richard Winn (8-Man) | 1-0 |