Here are the players on my watch list from the Class of 2024. If you want to be evaluated for this class and are not on this list, fill out our PLAYER PROSPECT FORM.
Currenlty there are 110 players on the Watch List; being on teh watch list simply means that we know you are there and we will be watching your film as we move towards our first ranking of this class which will be around mid-season.
This is NOT a ranking; this is in alphabetical order by last name. updated 7/17/22 at 2:30 pm
POS | LAST NAME | FIRST NAME | HGT | WGT | SCHOOL |
DE | ALANIE | JAYMAN | 6’2 | 255 | CRESTWOOD |
RB | ALLEN-HENDRIX | JADEN | 6’2 | 230 | GILBERT |
OL | ATKINSON | CARSON | 6’2 | 246 | GRAY COLLEGIATE |
OL | BAKER | DAMARIOUS | 5’10 | 285 | AC FLORA |
OL | BARBREY | DYLAN | 6’6 | 775 | AIRPORT |
DB | BCCLARY | ISAIAH | 6’1 | 175 | IRMO |
LB | BELK | JB | 5’11 | 185 | HEATHWOOD HALL |
OL | BENNETT | TY | 6’1 | 255 | WHITEKNOLL |
OL | BERRY | JEB | 6’3 | 255 | HAMMOND |
DB | BIGGERSTAFF | RYAN | 5’9 | 160 | AC FLORA |
WR | BLACKMON | ISAAC | 5’3 | 163 | ANDREW JACKSON |
LB | BOATWRIGHT | BRENDEN | GILBERT | ||
WR/DB | BOLEN | TUCKER | 5’11 | 145 | BATESBURG-LEESVILLE |
WR | BOST | BLAKE | 5’10 | 155 | BEN LIPPEN |
QB | BOYD | BRAYLEN | 6’0 | 200 | RIDGE VIEW |
QB | BRADDOCK | DRAKE | 6’1 | 175 | GILBERT |
OL | BROWN | JEREMIAH | 6’0 | 255 | WHITEKNOLL |
OL | BURRIS | BRAYLEN | 6’2 | 286 | SUMTER |
DL | BURTON | BRAXTON | 6’3 | 315 | AC FLORA |
K | CHAVIS | TYLER | 6’0 | 150 | LEXINGTON |
DE | COLEMAN | STEPHEN | 6’2 | 180 | KEENAN |
WR | COLEMAN | TREVON | 5’11 | 170 | CALHOUN COUNTY |
QB | COLLINS | HARRISON | 6’3 | 215 | BLYTHEWOOD |
LB | COWELL | BRANDON | 6’0 | 215 | CRESTWOOD |
TE | COX | TYSON | 6’1 | 260 | WHITEKNOLL |
OL | CRAIG | TREY | 6’3 | 220 | GRAY COLLEGIATE |
DB | CRAWFORD | AKELE | 5’8 | 155 | CRESTWOOD |
DB | CROFT | BLAKE | 6’3 | 185 | GRAY COLLEGIATE |
DB | CRUMPTON | DEVAN | 5’10 | 150 | SPRING VALLEY |
WR | CUNNINGHAM | AUSTIN | 6’0 | 175 | WHITEKNOLL |
LB | CUSHMAN | HAYDEN | 6’0 | 190 | WHITEKNOLL |
DB | DAVIS | ROMAN | 5’9 | 160 | FAIRFIELD CENTRAL |
TE | DERIENZO | TYLER | 6’0 | 220 | LEXINGTON |
DB | DOMENECH | MARCUS | 6’2 | 185 | WHITEKNOLL |
WR | DUBOSE | THOMPSON | 5’11 | 180 | HEATHWOOD HALL |
QB | FULLER | COLBY | 6’0 | 160 | DREHER |
DB | GATES | JALEN | 5’9 | 170 | WHITEKNOLL |
LB | GLEATON | NINA | 5′[10 | 195 | CRESTWOOD |
LB | GLEATON | JENORYEN | 6’1 | 216 | CRESTWOOD |
OL | GLOVER | SHEMAR | 6’2 | 270 | LOWER RICHLAND |
WR | GOLDEN | KRISTIAN “KJ” | 6’2 | 175 | LUGOFF-ELGIN |
OL | HAMILTON | BRYANT | 6’2 | 265 | IRMO |
WR | HAMILTON | JACOB | 5’10 | 190 | DUTCH FORK |
OL | HARWELL | ALAN | 6’1 | 270 | SPRING VALLEY |
ATH | HAYGOOD | JADEN | 5’10 | 170 | DREHER |
WR | HELMS | BARKS | 5’7 | 156 | ANDREW JACKSON |
RB | HICKMON | AVEREE | 5’8 | 175 | CAMDEN |
LB | HONRSBY | KADEN | 5’10 | 175 | ANDREW JACKSON |
OL | HORTON | BROOKS | 6’4 | 300 | ANDREW JACKSON |
OL | HORTON | BROOKS | 6”5 | 300 | ANDREW JACKSON |
DL-E | HORTON | COOPER | 6’3 | 240 | HEATHWOOD HALL |
QB | HUNT | JON | 6’1 | 215 | DUTCH FORK |
WR | IMBLE | JAIDEN | 6’0 | 190 | WHITEKNOLL |
OL | JACKSON | HEATH | 6’0 | 220 | HAMMOND |
OL | JEFFCOAT | CHARLRE | 6’0 | 280 | DREHER |
DB | JOHNSON | NOAH | 5’9 | 150 | AC FLORA |
OL | JONES | JAKARI | BROOKLAND-CAYCE | ||
OL | JONES | JOHNATHAN | 5’11 | 285 | AC FLORA |
DL | JORDAN | DAKOTA | 6’6 | 220 | DUTCH FORK |
DL | JORDAN | RYAN | 6’2 | 330 | WAGENER-SALLY |
WR | KELLY | KALEB | 6’0 | 155 | RIDGE VIEW |
RB | KELSON | NOAH | 5’9 | 189 | AC FLORA |
RB | LANE | CORTEZ | 5’11 | 170 | CAMDEN |
DL | LEE | LANDON | 6’3 | 285 | SWANSEA |
WR | LEE | HASAN | 6’2 | 220 | WHITEKNOLL |
LB | LEWIS | MARQUELL | 5’8 | 175 | IRMO |
OL | LINDERMAN | CARTER | 5’11 | 230 | SWANSEA |
ATH | LOCKETT | JAMARIOUS | 5’10 | 160 | GRAY COLLEGIATE |
OL | LOTT | ZACH | 6’3 | 300 | AC FLORA |
OL-G | LUCAS | BIRAN | 6’2 | 255 | LUGOFF-ELGIN |
WR | MACK | SIAH | RIDGE VIEW | ||
WR | MARTIN | TYKEEM | 5’8 | 140 | RIDGE SPRING MONETTA |
DB | MAYERS | ELIJAH | 5’8 | 140 | GILBERT |
WR | MAYRANT | JAN | 5’10 | 175 | CAMDEN |
LB | MCCLAIN | ERIC | 5’10 | 185 | AC FLORA |
OL | MCFARLAND | RYAN | 6’0 | 220 | LEXINGTON |
DL | MCKAY | MITHCELL | 6”3 | 240 | HEATHWOOD HALL |
DB | MCQUEEN | WILL | 5’9 | 185 | HAMMOND |
QB | MERCHANT | PATE | 5’11 | SUMTER | |
QB | MIINES | TAIDEN | 5’11 | 180 | LEXINGTON |
LB | MONGOMERY | XAVIER | 6’2 | 220 | IRMO |
DB | MOODY | KHALIL | 6’1 | 160 | CRESTWOOD |
QB | MOSER | HEATH | 6’0 | 190 | AC FLORA |
LB | NEIL | TREY | 5’9 | 165 | AIRPORT |
DB | NEW | LUKE | 4’10 | 160 | PELION |
ATH | OFFORD | ZAI | 5’11 | 160 | GRAY COLLEGIATE |
DL-N | OSAGUONA | STEPHEN | 6’0 | 285 | BLYTHEWOOD |
LB | OUTTEN | KD | 6’0 | 205 | LUGOFF-ELGIN |
DB | PALNGE | CHARLES | 5’10 | 170 | WHITEKNOLL |
OL | PHILLIPS | KEYSHAUN | 6’2 | 250 | BLYTHEWOOD |
DE | PIERCE | NICK | 6’1 | 195 | WHITEKNOLL |
OL | PONTOON | BRANDON | 6’2 | 295 | WAGENER-SALLY |
DB | PRATT | MYLES | 5’10 | 170 | RICHLAND NORTHEAST |
ATH | REDMOND | BLAINE | 5’10 | 185 | GRAY COLLEGIATE |
OL | RICHARDSON | KEYANDRE | 6’2 | 270 | LOWER RICHLAND |
TE | RIDGELL | COLBY | 6’0 | 200 | AC FLORA |
DL | ROBINSON | EDWARD | 6’0 | 220 | BLYTHEWOOD |
WR/DB | ROLLAND | JOHNATHAN | 5’8 | 145 | HEATHWOOD HALL |
DB | SAPP | SEBASTIAN | 5’8 | 150 | AIRPORT |
TE | SAULS | AIDEN | 5’11 | 215 | AC FLORA |
DE | SCARBOROUGH | CHARLIE | 6’3 | 200 | GRAY COLLEGIATE |
ATH | SEAL | TROY | 5’9 | 170 | CARDINALNEWMAN |
ATH | SEAL | TROY | 5’9 | 160 | CARDINALNEWMAN |
OL | SHIPP | ETHAN | 6’1 | 200 | ANDREW JACKSON |
DL | SIMMONS | LEROY | 6’1 | 330 | WHITEKNOLL |
QB | SIMMONS | DEANDRE | 6’3 | 205 | ORANGEBURG-WILKINSON |
QB | SKEHAN | DUNCAN | 6’0 | 205 | CARDINALNEWMAN |
QB | SKEHAN | DUNCAN | 6’0 | 205 | CADINAL NEWMAN |
DB | SMITH | JEREMIAH | 6’0 | 160 | AC FLORA |
WR | SMITH | SAVION | 5’9 | 170 | GRAY COLLEGIATE |
WR | SMITH | TELVIN | 5’10 | 175 | IRMO |
OL | SOWELL | JT | 6’3 | 225 | GRAY COLLEGIATE |
OL | SOX | CAMDEN | BROOKLAND-CAYCE | ||
WR | SPIRES | DREW | 6’2 | 170 | RICHARD WINN |
QB | STATON | RILEY | 6’3 | 185 | GRAY COLLEGIATE |
OL | SUMTER | DAKARI | 6’9 | 340 | LOWER RICHLAND |
TE | SUTTON | CAM | 6’3 | 230 | LEXINGTON |
WR | THOMAS | CHRIST | 5’11 | 175 | BLYTHEWOOD |
RB | THOMPSON | TREY | 5’11 | 205 | ANDREW JACKSON |
RB | THOMPSON | TREY | ANDREW JACKSON | ||
WR | TISDALE | TYLER | 5’11 | 165 | DREHER |
LB | VARGAS | DAKOTA | 5’6 | 165 | WAGENER-SALLY |
DB | VERZYL | ZACH | 6’0 | 180 | AC FLORA |
RB | WASHINGTON | DESHAWN | BROOKLAND-CAYCE | ||
QB | WHITE | GRAYSON | 6’1 | 250 | CAMDEN |
DB | WILLIAMS | TREVON | 6’2 | 205 | BLYTHEWOOD |
DE | WILLIAMS | GERMONTE | 5’10 | 225 | AC FLORA |
OL | WILLIAMS | ELIJAH | 6’5 | 284 | IRMO |
TE | WILLIAMS | HAYDEN | 6’0 | 210 | ANDREW JACKSON |
WR/S | WOOLBRIGHT | BRAYDEN | 6’0 | 155 | LEXINGTON |
RB | YATES | AZARIAN | 5’11 | 230 | CRESTWOOD |
DB | YOUNG | DRAYDEN | 6’0 | 185 | BLYTHEWOOD |
WR | YOUNG | DOMINICK | 6’2 | 165 | WESTWOOD |
If you need to be added to this list, fill out our PLAYER/PROSPECT FORM