| 5A | |
| 1 | Dutch Fork |
| 2 | Sumter |
| 3 | Dorman |
| 4 | Fort Dorchester |
| 5 | Byrnes |
| 6 | Clover |
| 7 | Carolina Forest |
| 8 | Gaffney |
| 9 | T.L. Hanna |
| 10 | River Bluff |
| 4A | |
| 1 | Myrtle Beach |
| 2 | Daniel |
| 3 | south Pointe |
| 4 | AC Flora |
| 5 | BHP |
| 6 | Wren |
| 7 | Hartsville |
| 8 | Wilson |
| 9 | Greenville |
| 10 | Ridge View |
| 3A | |
| 1 | Chapman |
| 2 | Aynor |
| 3 | Gilbert |
| 4 | Camden |
| 5 | Dillon |
| 6 | Wade Hampton (H) |
| 7 | May River |
| 8 | Chester |
| 9 | Union County |
| 10 | Chester |
| 2A | |
| 1 | Abbeville |
| 2 | Barnwell |
| 3 | Timberland |
| 4 | Oceanside Collegiate |
| 5 | Southside Christian |
| 6 | saluda |
| 7 | Woodland |
| 8 | Bamberg-Ehrardt |
| 9 | Gray Collegiate |
| 10 | Mullins |
| 1A | |
| 1 | Green Sea Floyds |
| 2 | Wagener-Salley |
| 3 | Lamar |
| 4 | CE Murray |
| 5 | Lake View |
| 6 | Branchville |
| 7 | Ridge Springs Monetta |
| 8 | Baptist Hill |
| 9 | Whitmire |
| 10 | Denmark Olar |