AC FLORA | 37 | BEAUFORT | 21 |
BATESBURG-LEESVILLE | 21 | RIDGE SPRINGS MONETTA | 0 |
BEN LIPPEN | 41 | PINEWOOD PREP | 6 |
CALHOUN ACADEMY | 54 | NORTHSIDE CHRISTIAN | 14 |
CAMDEN | 64 | NORTH CENTRAL | 21 |
CARDINAL NEWMAN | 42 | JOHN PAUL II | 6 |
DUTCH FORK | 27 | MALLARD CREEK (NC) | 27 |
GILBERT | 62 | GRAY COLLEGIATE | 48 |
GREAT FALLS | 39 | CA JOHNSON | 38 |
JOHN’S CREEK (GA) | 44 | FAIRFIELD-CENTRAL | 6 |
KEENAN | 37 | COLUMBIA | 12 |
LEXINGTON | 21 | IRMO | 6 |
LOWER RICHLAND | 41 | SWANSEA | 39 |
LUGOFF-ELGIN | 12 | WESTWOOD | 8 |
MID-CAROLINA | 27 | WHITMIRE | 0 |
RIVER BLUFF | 43 | FORT MILL | 3 |
ROBERT E. LEE | 26 | HEATHWOOD HALL | 20 |
SALUDA | 22 | STROM THURMOND | 21 |
SUMTER | 28 | ROCK HILL | 21 |
WAGENER SALLEY | 46 | PELION | 2 |
WHITE KNOLL | 27 | BROOKLAND-CAYCE | 13 |
SUNDAY GAMES |
|||
HAMMOND | 0 | SOUTHERN COLUMBIA (PA) | 36 |
MONDAY GAMES |
|||
BLYTHEWOOD | RIDGEVIEW | ||
EAU CLAIRE | LEWISVILLE |
Check Also
Monday Morning Quarterback: Round 1 State Playoffs
What a season and now we have the playoffs upon us. I want to apologize …