RANK | TEAM | RECORD |
1 | DUTCH FORK | 4-0-1 |
2 | SUMTER | 4–0 |
3 | WHITE KNOLL | 5–0 |
4 | RIVER BLUFF | 5–0 |
5 | AC FLORA | 4–0 |
6 | SALUDA | 4–0 |
7 | GILBERT | 5–0 |
8 | CAMDEN | 5–0 |
9 | LEXINGTON | 4–1 |
10 | WESTWOOD | 3–1 |
11 | CHAPIN | 3–1 |
12 | BLYTHEWOOD | 3–2 |
12 | AIRPORT | 3–2 |
13 | NEWBERRY | 3–2 |
14 | SPRING VALLEY | 2–2 |
15 | IRMO | 2–3 |
16 | LUGOFF-ELGIN | 2–3 |
17 | GRAY COLLEGIATE | 2–3 |
18 | BROOKLAND-CAYCE | 1–3 |
19 | HAMMOND | 3–2 |
20 | FAIRFELD CENTRAL | 2–3 |
21 | BATESBURG-LEESVILLE | 2–3 |
23 | LOWER RICHLAND | 1–4 |
24 | RIDGEVIEW | 1–3 |
25 | KEENAN | 3–2 |
26 | SWANSEA | 1–4 |
27 | DREHER | 1–4 |
28 | MID CAROLINA | 1–3 |
29 | CRESTWOOD | 2–2 |
30 | HEATHWOOD HALL | 3–2 |
31 | CARDINAL NEWMAN | 2–3 |
32 | LAKEWOOD | 2–3 |
33 | COLUMBIA | 0–4 |
34 | RNE | 0–5 |
35 | CALHOUN COUNTY | 1–3 |
36 | BEN LIPPEN | 2–2 |
37 | CA JOHNSON | 2–3 |
38 | PELION | 0–4 |
39 | EAU CLAIRE | 0–5 |
Check Also
5A-Region 4 Championship: Dutch Fork at Lexington
The 5A Region 4 Championship will be decided as the Dutch Fork Silver Foxex (8-1) …