RUSHING LEADERS (MIN 500 YARDS)
| PLAYER | SCHOOL | CARRIES | YARDS | TDS |
| Thompson, Trey | Andrew Jackson | 260 | 2030 | 27 |
| Townsend, Markell | AC Flora | 191 | 1870 | 26 |
| Norris, Jonah | Lexington | 230 | 1765 | 25 |
| Johns, Cooper | River Bluff | 191 | 1704 | 23 |
| Graham-Woodberry, Alias | Gilbert | 182 | 1513 | 17 |
| Davis, Cam | Wagener-Salley | 179 | 1450 | 19 |
| Pearson, Caleb | CA Johnson | 134 | 1376 | 11 |
| Mays, Naahzekiel | Brookland-Cayce | 107 | 1326 | 11 |
| Allen-Hendrix, Jaden | Gilbert | 147 | 1301 | 22 |
| Green, Jarvis | Dutch Fork | 144 | 1261 | 21 |
| Harter, Sky | Lugoff-Elgin | 238 | 1220 | 12 |
| Reyes, AJ | Cardinal Newman | 109 | 1151 | 17 |
| Tucker, Erick | Irmo | 170 | 1036 | 5 |
| Craft, Bryce | Ben Lippen | 143 | 1007 | 9 |
| Williams, Korey | Batesburg-Leesville | 196 | 939 | 8 |
| Kelly, Marcus | Ridge View | 116 | 881 | 10 |
| O’Neal, Hernandez |
Keenan | 78 | 867 | 5 |
| Rice, Dawan | CA Johjnson | 111 | 849 | 13 |
| Ross, Jesse | White Knoll | 155 | 825 | 11 |
| Smith, Ahmir | Calhoun County | 71 | 785 | 12 |
| Hickman, Averee | Camden | 101 | 730 | 5 |
| Staton, Tanner | Brookland-Cayce | 18 | 728 | 12 |
| Montgomery, BJ | Gray Collegiate | 88 | 727 | 7 |
| Cantzater,Aiden | Hammond | 102 | 705 | 16 |
| Ford, Caleb | Gray Collegiate | 96 | 701 | 9 |
| Pearson, Lamarion | Lower Richland | 145 | 635 | 10 |
| Fuller, Zion | Spring Valley | 97 | 627 | 6 |
| Peeples, John | Sumter | 116 | 598 | 6 |
| White, Grayson | Camden | 93 | 584 | 7 |
| Brand,AJ | Irmo | 52 | 540 | 10 |
| Williams, DeAndre | Blythewood | 72 | 535 | 7 |
| Lane, Cortez | Camden | 50 | 520 | 6 |
| Woods, Divon | Lakewood | 69 | 515 | 3 |
RECEIVING LEADERS (MIN 500)
| PLAYER | SCHOOL | Rec | Rec Yds |
Rec Tds |
| Greer, Tai | Fairfield-Central | 58 | 945 | 8 |
| Dubose, Thompson | Heathwood Hall | 38 | 909 | 5 |
| Boyd, Jai | Fairfield-Central | 34 | 831 | 8 |
| Agnew, Zion | Ridge View | 56 | 785 | 8 |
| Spires, Drew | Richard Winn | 51 | 740 | 12 |
| Tyler, Deon | Blythewood | 36 | 740 | 11 |
| Johnson, Devin | Gray Collegiate | 38 | 686 | 9 |
| Maxwell, Kamadi | Lexington | 40 | 675 | 9 |
| Smith, Telvin | Irmo | 42 | 671 | 4 |
| Cook, Apollos | Airport | 35 | 664 | 6 |
| Mewborn,Jarrod | Lexington | 34 | 634 | 6 |
| Jennings, Noah | Westwood | 43 | 605 | 8 |
| Adams, A | Keenan | 34 | 586 | 5 |
| Gary, Josh | Blythewood | 40 | 575 | 4 |
| Cunningham, Austin | White Knoll | 43 | 562 | 9 |
| West, D | Crestwood | 32 | 551 | 4 |
| Mayrant, Jah | Camden | 35 | 535 | 3 |
| Campfield, Mechi | Lower Richland | 37 | 534 | 5 |
| Johnson, Nigel | Crestwood | 17 | 516 | 7 |
PASSING LEADERS (MIN 700 YARDS)
&
| PLAYER | SCHOOL | Att | Comp | Pass Yards |
Pass TDs |
| McMillon, Cam | Fairfield-Central | 234 | 144 | 2648 | 29 |
| O’Neal, Hernandez |
Keenan | 201 | 141 | 2132 | 21 |
| Staton, Riley | Gray Collegiate | 197 | 128 | 2030 | 25 |
| Skehan, Duncan | Cardinal Newman | 143 | 90 | 1901 | 17 |
| Sharpe, Landon | White Knoll | 201 | 131 | 1863 | 21 |
| Mines, Taiden | Lexington | 191 | 129 | 1820 | 19 |
| Collins, Harrison | Blythewood | 173 | 114 | 1791 | 16 |
| Martin, Javion | Crestwood | 175 | 96 | 1727 | 20 |
| Albro, Brady | Chapin | 243 | 161 | 1597 | 13 |
| Brand,AJ | Irmo | 148 | 96 | 1549 | 15 |
| Belk, Patrick | Heathwood Hall | 213 | 107 | 1497 | 10 |
| Ricks, Dobson | Ben Lippen | 160 | 97 | 1495 | 14 |
| Tomlin, Donald | Ridge View | 162 | 108 | 1478 | 15 |
| Smith, Marcus | Lower Richland | 140 | 73 | 1376 | 6 |
| White, Grayson | Camden | 146 | 87 | 1189 | 15 |
| McCalhum, Jeff | Northside Christian | 100 | 70 | 1152 | 10 |
| O’Neal, Dylan | Westwood | 134 | 84 | 1130 | 10 |
| Richardson, Dylan | Hammond | 134 | 72 | 1108 | 15 |
| Staton, Tanner | Brookland-Cayce | 82 | 51 | 1080 | 8 |
| Murray,Parker | River Bluff | 155 | 94 | 1016 | 12 |
| Jones, Aden | Spring Valley | 145 | 90 | 1007 | 7 |
| Merchant,Pete | Sumter | 116 | 65 | 852 | 4 |
| Appler, Aliam | Dutch Fork | 90 | 56 | 803 | 6 |
| Bates, Carew | AC Flora | 79 | 57 | 731 | 13 |
| Braddock, Drake | Gilbert | 105 | 58 | 727 | 7 |
SCORING LEADERS TDS (MIN 15 TDS)
| PLAYER | SCHOOL | TDS |
| McMillon, Cam | Fairfield-Central | 30 |
| O’Neal, Hernandez |
Keenan | 26 |
| Staton, Riley | Gray Collegiate | 26 |
| Martin, Javion | Crestwood | 26 |
| Richardson, Dylan | Hammond | 26 |
| Davis, Cam | Wagener-Salley | 26 |
| Townsend, Markell | AC Flora | 26 |
| Sharpe, Landon | White Knoll | 25 |
| Mines, Taiden | Lexington | 25 |
| Brand,AJ | Irmo | 25 |
| Norris, Jonah | Lexington | 25 |
| Green, Jarvis | Dutch Fork | 24 |
| Allen-Hendrix, Jaden | Gilbert | 24 |
| Johns, Cooper | River Bluff | 24 |
| Collins, Harrison | Blythewood | 22 |
| White, Grayson | Camden | 22 |
| Skehan, Duncan | Cardinal Newman | 21 |
| Staton, Tanner | Brookland-Cayce | 20 |
| Cantzater,Aiden | Hammond | 19 |
| Pearson, Caleb | CA Johnson | 18 |
| Ricks, Dobson | Ben Lippen | 17 |
| Tomlin, Donald | Ridge View | 17 |
| Graham-Woodberry, Alias | Gilbert | 17 |
| Bates, Carew | AC Flora | 16 |
| Copney, Taevian | Ben Lippen | 16 |
| Reyes, AJ | Cardinal Newman | 16 |
| Albro, Brady | Chapin | 15 |
| Johnson, Devin | Gray Collegiate | 15 |
| Rice, Dawan | CA Johjnson | 15 |
TACKLE LEADERS (MIN 50)
| PLAYER | SCHOOL | TOTAL |
| Wilson, David | Spring Valley | 159 |
| Williams, Kaine | Gray Collegiate | 145 |
| Robinson, Jordan | Gray Collegiate | 143 |
| Sims, Fuller | Andrew Jackson | 114 |
| Boatwright, Brendan | Gilbert | 113 |
| Outen, KD | Lugoff-Elgin | 113 |
| McKinney, Rafael | CA Johnson | 104 |
| Croft, Blake | Gray Collegiate | 102 |
| Smith, Jordan | Gilbert | 101 |
| Manning, JaShaun | Fairfield Cenral | 100 |
| Leak, Nigel | CA Johnson | 97 |
| Hinton, Jaylin | Dutch Fork | 96 |
| Torbett, Jake | Gilbert | 93 |
| McQueen,Will | Hammond | 92 |
| Roberson, Miles | Fairfield Cenral | 92 |
| Robinson, Edward | Blythewood | 90 |
| Sexton, Christian | Lexington | 87 |
| Jamison, A | Keenan | 87 |
| Favoir, Jalil | Irmo | 87 |
| Rodgers, David | Cardinal Newman | 81 |
| Green, J | Fairfield Cenral | 80 |
| Gadsden, S | Fairfield Cenral | 80 |
| Strese, Caleb | Gilbert | 79 |
| Sampson, CJ | Fairfield Cenral | 79 |
| Johnson, N | Heathwood Hall | 78 |
| Rodgers, Braxton | Cardinal Newman | 78 |
| Hopkins, Terrell | CA Johnson | 77 |
| Seigler, Kyler | Gilbert | 77 |
| Stoudemire, Tyler | White Knoll | 76 |
| Cushman, Hayden | White Knoll | 76 |
| Banks, Demenico | White Knoll | 75 |
| Green, Josh | Fairfield Cenral | 74 |
| White, D | Keenan | 73 |
| Thurmon, Anthony | Blythewood | 72 |
| Taylor, Zeb | Gray Collegiate | 71 |
| Essig, Jeff | Ben Lippen | 71 |
| Vargas, Dakota | Wagener-Sally | 70 |
| Bell, Amos | Fairfield Cenral | 70 |
| Chestnut,Jordan | Spring Valley | 69 |
| Nash, Wilson | Camden | 68 |
| Matthews, David | Ridge View | 68 |
| Pontoon, Brandon | Wagener-Sally | 67 |
| Brannon, Rucker | Hammond | 67 |
| Yarborough, Jalian | Fairfield Cenral | 67 |
| Lewis, Marquel | Irmo | 67 |
| Rush, Chandler | Lugoff-Elgin | 67 |
| Buetow, John | Dutch Fork | 66 |
| Brown, C | Keenan | 65 |
| Crumpton, Devin | Spring Valley | 65 |
| Thomas, Nate | White Knoll | 64 |
| Cunningham,, Rilan | Gray Collegiate | 64 |
| Blackwell, Kelvin | Gilbert | 63 |
| Schrodt,Jacob | Lexington | 63 |
| Mayers, Elijah | Gilbert | 62 |
| Bass, Adam | Chapin | 61 |
| Jones, Tyler | Dutch Fork | 61 |
| Crim, JoJO | Camden | 61 |
| Kennard, Neil | Heathwood Hall | 60 |
| Jackson, Kenneth | Ridge View | 59 |
| Montgomery, xavier | irmo | 59 |
| Howell | Irmo | 59 |
| Taylor,Jamal | Sumter | 58 |
| Belk, JB | Heathwood Hall | 58 |
| Cuffie,Bryson | Sumter | 58 |
| Frye, Chris | Lexington | 58 |
| Gleaton, Jawaine | Wagener-Sally | 58 |
| Rabon,Will | Lugoff-Elgin | 58 |
| Young, Drayden | Blythewood | 58 |
| Mitchcell, Tavian | CA Johnson | 57 |
| Short, Tanner | Chapin | 57 |
| Dunn,Jacob | Hammond | 56 |
| Saddler, Joshua | Ridge View | 56 |
| Radden, LaLa | Gray Collegiate | 55 |
| Carraway, Alex | Lugoff-Elgin | 55 |
| Johnson, Charlie | Ben Lippen | 54 |
| Perry,Chandler | Dutch Fork | 54 |
| Seal, Troy | Cardinal Newman | 54 |
| Davis, JaKedrick | Spring Valley | 52 |
| Balthazore, Michael | Heathwood Hall | 51 |
| Ste[hens,carter | Gray collegiate | 51 |
| McClain, E | AC Flora | 51 |
| Copley, David | Camden | 50 |
| Byrd,Montrell | Lexington | 50 |
| Domenech, Marcus | White Knoll | 50 |
| Lane,Marquis | Sumter | 50 |
| Woodruff, Kameron | River Bluff | 50 |
TACKLE FOR LOSS LEADERS (MIN 10)
| PLAYER | SCHOOL | TFL |
| Blackwell, Kelvin | Gilbert | 31 |
| Robinson, Edward | Blythewood | 30 |
| McQueen,Will | Hammond | 20 |
| Williams, Zarion | Blythewood | 20 |
| Strese, Caleb | Gilbert | 18 |
| Hopkins, Terrell | CA Johnson | 18 |
| Copley, David | Camden | 17 |
| Little, Kemuel | Ben Lippen | 16 |
| Johnson, N | Heathwood Hall | 15 |
| Vargas, Dakota | Wagener-Sally | 14 |
| Dunn,Jacob | Hammond | 14 |
| George, Kellen | Ben Lippen | 14 |
| Taylor, Zeb | Gray Collegiate | 13 |
| Pontoon, Brandon | Wagener-Sally | 13 |
| Buetow, John | Dutch Fork | 13 |
| Saddler, Joshua | Ridge View | 13 |
| Johnson, Charlie | Ben Lippen | 13 |
| Rose, J | Sumter | 12.5 |
| Sexton, Christian | Lexington | 12 |
| Stephens, Connor | Hammond | 12 |
| Avery, William | Heathwood Hall | 12 |
| Boatwright, Brendan | Gilbert | 11 |
| McKinney, Rafael | CA Johnson | 11 |
| Mitchcell, Tavian | CA Johnson | 11 |
| Gamble, Jabari | Ridge View | 11 |
| Byrd,Montrell | Lexington | 10.5 |
| Robinson, Jordan | Gray Collegiate | 10 |
| Green, J | Fairfield Cenral | 10 |
| Domenech, Marcus | White Knoll | 10 |
| Ilunga, Lincoln | White Knoll | 10 |
| Wells, Terrance | Dutch Fork | 10 |
SACK LEADERS (MIN 5)
| PLAYER | SCHOOL | Sacks |
| Robinson, Edward | Blythewood | 22 |
| Copley, David | Camden | 14 |
| Williams, Zarion | Blythewood | 11 |
| Little, Kemuel | Ben Lippen | 10 |
| Outen, KD | Lugoff-Elgin | 9 |
| Stephens, Connor | Hammond | 9 |
| George, Kellen | Ben Lippen | 8.5 |
| Hopkins, Terrell | CA Johnson | 8 |
| Taylor, Zeb | Gray Collegiate | 7 |
| McQueen,Will | Hammond | 6 |
| Gleaton, Jawaine | Wagener-Sally | 6 |
| Byrd,Montrell | Lexington | 6 |
| Avery, William | Heathwood Hall | 6 |
| Banks, Demenico | White Knoll | 5 |
| Pontoon, Brandon | Wagener-Sally | 5 |
| Dunn,Jacob | Hammond | 5 |
| Johnson, Charlie | Ben Lippen | 5 |
| Burris, Hayden | Chapin | 5 |
| Gamble, Jabari | Ridge View | 5 |
| Doby, Carmello | Camden | 5 |
INTERCEPTION LEADERS (MIN >1)
&
| PLAYER | SCHOOL | INT |
| Brannon, Rucker | Hammond | 6 |
| Ussery, Cullin | Andrew Jackson | 6 |
| Woolbright, Brayden | Lexington | 5 |
| Mala, J | Keenan | 4 |
| Rodgers, Braxton | Cardinal Newman | 3 |
| Sims, Fuller | Andrew Jackson | 3 |
| Smith, Jordan | Gilbert | 3 |
| Torbett, Jake | Gilbert | 3 |
| Essig, Jeff | Ben Lippen | 3 |
| Chestnut,Jordan | Spring Valley | 3 |
| Yarborough, Jalian | Fairfield Cenral | 3 |
| Seal, Troy | Cardinal Newman | 3 |
| Pearson, Caleb | CA Johnson | 3 |
| Mack, Jvon | Dutch Fork | 3 |
| Williams, Mekhi | Wagener-Sally | 3 |
| Pauling, Justin | Gray collegiate | 3 |
| Miller, J | CA Johnson | 3 |
| Banks, Demenico | White Knoll | 2 |
| Montgomery, xavier | irmo | 2 |
| Frye, Chris | Lexington | 2 |
| Davis, Cam | Wagener-Sally | 2 |
| Tyler, Ricky | Swansea | 2 |
| Belk, JB | Heathwood Hall | 2 |
| Roberson, Miles | Fairfield Cenral | 2 |
| Thomas, Nate | White Knoll | 2 |
| Cunningham,, Rilan | Gray Collegiate | 2 |
| Mayers, Elijah | Gilbert | 2 |
| Young, Drayden | Blythewood | 2 |
| McC;aru, Isaiah | Irmo | 2 |
| Watkins, Donovan | Fairfield Cenral | 2 |
| Coulter,Kameron | Lexington | 2 |
| Gamble,Zyier | Sumter | 2 |
| Danley, Landon | Dutch Fork | 2 |
| Bell, CJ | Wagener-Sally | 2 |
| Jacobs, Dejaylin | CA Johnson | 2 |
| Rolland, Jonathan | Heathwood Hall | 2 |
| Buxton, B | Ben Lippen | 2 |
| Strohman, kendell | Airport | 2 |