Based on stats received by Monday Morning 9/26/22; will update as stats come in through Tuesday night 9/27/22
RUSHING LEADERS (min 300 yds)
| PLAYER | SCHOOL | CARRIES | YARDS |
| Norris, Jonah | Lexington | 116 | 1002 |
| Thompson, Trey | Andrew Jackson | 134 | 975 |
| Johns, Cooper | River Bluff | 102 | 870 |
| Pearson, Caleb | CA Johnson | 71 | 811 |
| Smith, Ahmir | Calhoun County | 71 | 785 |
| Davis, Cam | Wagener-Salley | 100 | 776 |
| Graham-Woodberry, Alias | Gilbert | 83 | 773 |
| Reyes, AJ | Cardinal Newman | 64 | 758 |
| Harter, Sky | Lugoff-Elgin | 122 | 753 |
| Ross, Jesse | White Knoll | 95 | 590 |
| Green, Jarvis | Dutch Fork | 72 | 590 |
| Rice, Dawan | CA Johjnson | 72 | 576 |
| Craft, Bryce | Ben Lippen | 86 | 536 |
| Allen-Hendrix, Jaden | Gilbert | 58 | 519 |
| Woods, Divon | Lakewood | 69 | 515 |
| Tucker, Erick | Irmo | 100 | 492 |
| Strohman, Ian | Wagener-Salley | 69 | 488 |
| Kelly, Marcus | Ridge View | 67 | 427 |
| Holland, Kinson | Blythewood | 45 | 427 |
| Ford, Caleb | Gray Collegiate | 60 | 425 |
| Williams, Brayden | Saluda | 53 | 420 |
PASSING LEADERS (min 400 yds)
| PLAYER | SCHOOL | Att | Comp | Pass Yards |
Pass TDs |
| McMillon, Cam | Fairfield-Central | 131 | 87 | 1409 | 17 |
| Staton, Riley | Gray Collegiate | 126 | 82 | 1409 | 13 |
| Albro, Brady | Chapin | 171 | 115 | 1279 | 13 |
| Martin, Javion | Crestwood | 69 | 35 | 1192 | 16 |
| Skehan, Duncan | Cardinal Newman | 72 | 50 | 1147 | 10 |
| Tomlin, Donald | Ridge View | 108 | 70 | 1017 | 9 |
| Ricks, Dobson | Ben Lippen | 108 | 63 | 1000 | 8 |
| Sharpe, Landon | White Knoll | 102 | 67 | 983 | 15 |
| Mines, Taiden | Lexington | 96 | 64 | 981 | 11 |
| Belk, Patrick | Heathwood Hall | 134 | 72 | 937 | 6 |
| Collins, Harrison | Blythewood | 90 | 61 | 911 | 10 |
| O’Neal, Dylan | Westwood | 95 | 60 | 904 | 8 |
| McCalhum, Jeff | Northside Christian | 57 | 40 | 702 | 5 |
| White, Grayson | Camden | 67 | 37 | 675 | 8 |
| McClary,Jonah | Saluda | 84 | 45 | 661 | 6 |
| Murray,Parker | River Bluff | 88 | 64 | 648 | 9 |
| Brand,AJ | Irmo | 68 | 44 | 647 | 7 |
| Bates, Carew | AC Flora | 47 | 33 | 586 | 8 |
| Staton, Tanner | Brookland-Cayce | 51 | 25 | 565 | 5 |
| Richardson, Dylan | Hammond | 84 | 43 | 558 | 6 |
| Wilson, Walt | Richland Northeast | 67 | 38 | 438 | 2 |
RECEIVING LEADERS (Min 300 yds)
| PLAYER | SCHOOL | Rec | Rec Yds |
Rec Tds |
| Jennings, Noah | Westwood | 43 | 605 | 8 |
| Agnew, Zion | Ridge View | 29 | 595 | 4 |
| Dubose, Thompson | Heathwood Hall | 24 | 536 | 3 |
| Maxwell, Kamadi | Lexington | 14 | 518 | 7 |
| Johnson, Nigel | Crestwood | 17 | 516 | 7 |
| Greer, Tai | Fairfield-Central | 30 | 475 | 4 |
| Johnson, Devin | Gray Collegiate | 24 | 453 | 6 |
| Offord, Zai | Gray Collegiate | 27 | 436 | 2 |
| Cook, Apollos | Airport | 22 | 428 | 4 |
| Spires, Drew | Richard Winn | 25 | 417 | 7 |
| Gary, Josh | Blythewood | 28 | 405 | 4 |
| Mewborn,Jarrod | Lexington | 15 | 390 | 4 |
| Watkins, Donovan | Fairfield-Central | 22 | 388 | 5 |
| Copney, Tay | Ben Lippen | 18 | 378 | 3 |
| Seal, Troy | Cardinal Newman | 23 | 369 | |
| Boyd, Jai | Fairfield-Central | 22 | 363 | 5 |
| Busenlehner, Logan | Cardinal Newman | 12 | 353 | 4 |
| Dingle, DJ | White Knoll | 14 | 336 | 2 |
| Mayrant, Jah | Camden | 16 | 334 | 2 |
| Tyler, Deon | Blythewood | 18 | 312 | 5 |
| Cunningham, Austin | White Knoll | 23 | 304 | 7 |
SCORING LEADERS (TDs- min 7)
| PLAYER | SCHOOL | TOTAL TDS |
| Martin, Javion | Crestwood | 18 |
| Sharpe, Landon | White Knoll | 17 |
| McMillon, Cam | Fairfield-Central | 17 |
| Johns, Cooper | River Bluff | 14 |
| Mines, Taiden | Lexington | 14 |
| Staton, Riley | Gray Collegiate | 14 |
| Albro, Brady | Chapin | 14 |
| Reyes, AJ | Cardinal Newman | 14 |
| Smith, Ahmir | Calhoun County | 13 |
| Copney, Tay | Ben Lippen | 13 |
| Ross, Jesse | White Knoll | 12 |
| Davis, Cam | Wagener-Salley | 12 |
| Norris, Jonah | Lexington | 12 |
| White, Grayson | Camden | 12 |
| Brand,AJ | Irmo | 11 |
| Allen-Hendrix, Jaden | Gilbert | 11 |
| Bates, Carew | AC Flora | 11 |
| McClary,Jonah | Saluda | 10 |
| Murray,Parker | River Bluff | 10 |
| Tomlin, Donald | Ridge View | 10 |
| Skehan, Duncan | Cardinal Newman | 10 |
| Rice, Dawan | CA Johjnson | 10 |
| Collins, Harrison | Blythewood | 10 |
| Ricks, Dobson | Ben Lippen | 10 |
| New, Luke | Pelion | 9 |
| Johnson, Devin | Gray Collegiate | 9 |
| Beerman, Nolan | Chapin | 9 |
| Pearson, Caleb | CA Johnson | 9 |
| Staton, Tanner | Brookland-Cayce | 9 |
| Thompson, Trey | Andrew Jackson | 9 |
| Jennings, Noah | Westwood | 8 |
| O’Neal, Dylan | Westwood | 8 |
| Kimbro, Gatlin | Thomas Sumter | 8 |
| Harter, Sky | Lugoff-Elgin | 8 |
| Lesesne, Dylan | Heathwood Hall | 8 |
| Belk, Patrick | Heathwood Hall | 8 |
| Cantzater,Aiden | Hammond | 8 |
| Richardson, Dylan | Hammond | 8 |
| Cunningham, Austin | White Knoll | 7 |
| Williams, Brayden | Saluda | 7 |
| Spires, Drew | Richard Winn | 7 |
| Maxwell, Kamadi | Lexington | 7 |
| Johnson, Nigel | Crestwood | 7 |
TACKLE LEADERS (min 40)
| PLAYER | SCHOOL | TOTAL |
| Wilson, David | Spring Valley | 69 |
| Leak, Nigel | CA Johnson | 64 |
| Hinton, Jaylin | Dutch Fork | 63 |
| Robinson, Jordan | Gray Collegiate | 62 |
| Robinson, Edward | Blythewood | 54 |
| Croft, Blake | Gray Collegiate | 53 |
| Johnson, N | Heathwood Hall | 52 |
| Taylor, Jeb | Gray Collegiate | 52 |
| Williams, Kaine | Gray Collegiate | 52 |
| Manning, JaShaun | Fairfield Cenral | 52 |
| Torbett, Jake | Gilbert | 51 |
| Hopkins, Terrell | CA Johnson | 51 |
| Sims, Fuller | Andrew Jackson | 49 |
| Outen, KD | Lugoff-Elgin | 48 |
| McKinney, Rafael | CA Johnson | 48 |
| Boatwright, Brendan | Gilbert | 47 |
| Kimbro,Gatlin | Thomas Sumter | 46 |
| Stoudemire, Tyler | White Knoll | 45 |
| Smith, Jordan | Gilbert | 45 |
| Bell, Amos | Fairfield Cenral | 45 |
| Sexton, Christian | Lexington | 44 |
| Brannon, Rucker | Hammond | 44 |
| Gadsen, Stephen | Fairfield Cenral | 44 |
| Cunningham,, Rilan | Gray Collegiate | 43 |
| Cushman, Hayden | White Knoll | 41 |
| Radden, LaLa | Gray Collegiate | 41 |
| Roberson, Miles | Fairfield Cenral | 41 |
| Jones, Tyler | Dutch Fork | 41 |
| Domenech, Marcus | White Knoll | 40 |
| Seigler, Kyler | Gilbert | 40 |
TACKLES FOR LOSS LEADERS (min 5)
| PLAYER | SCHOOL | TFL |
| Little, Kemuel | Ben Lippen | 16 |
| Hopkins, Terrell | CA Johnson | 13 |
| George, Kellen | Ben Lippen | 13 |
| McQueen,Will | Hammond | 11 |
| Johnson, N | Heathwood Hall | 10 |
| Buetow, John | Dutch Fork | 10 |
| Blackwell, Kelvin | Gilbert | 10 |
| Domenech, Marcus | White Knoll | 9.5 |
| Robinson, Jordan | Gray Collegiate | 9 |
| Pontoon, Brandon | Wagener-Sally | 9 |
| Gleaton, Jawaine | Wagener-Sally | 9 |
| Gamble, Jabari | Ridge View | 9 |
| Kimbro,Gatlin | Thomas Sumter | 8 |
| Dunn,Jacob | Hammond | 8 |
| Helmadollar,Will | Ben Lippen | 8 |
| Avery, W | Heathwood Hall | 8 |
| Leak, Nigel | CA Johnson | 7 |
| Taylor, Jeb | Gray Collegiate | 7 |
| Seigler, Kyler | Gilbert | 7 |
| Burris, Hayden | Chapin | 7 |
| Mitchcell, Tavian | CA Johnson | 7 |
| Short, Tanner | Chapin | 7 |
| Johnson, Charlie | Ben Lippen | 7 |
| Wilson, Jonas | Spring Valley | 7 |
| Bell, Amos | Fairfield Cenral | 6 |
| Byrd,Montrell | Lexington | 6 |
| De Los Santos, Greiman | Spring Valley | 6 |
| Saddler, Joshua | Ridge View | 6 |
| Vargas, Dakota | Wagener-Sally | 6 |
| Rankin, Luke | Chapin | 6 |
| Stephens, C | Hammond | 6 |
| Croft, Blake | Gray Collegiate | 5 |
| McKinney, Rafael | CA Johnson | 5 |
| Stoudemire, Tyler | White Knoll | 5 |
| Sexton, Christian | Lexington | 5 |
| Brannon, Rucker | Hammond | 5 |
| Jackson, Kenneth | Ridge View | 5 |
| Belk, JB | Heathwood Hall | 5 |
| Brown, Myles | Ridge View | 5 |
| Frick, Will | Heathwood Hall | 5 |
| Cook, Jonathon | River Bluff | 5 |
| Reeves, Brock | Chapin | 5 |
| Wells, Terrance | Dutch Fork | 5 |
| Mcleod, Xavier | Camden | 5 |
| Byrd, T | Hammond | 5 |
| Dolby, Carmelo | Camden | 5 |
SACK LEASDERS (min 4)
| PLAYER | SCHOOL | Sacks |
| Robinson, Edward | Blythewood | 12 |
| Little, Kemuel | Ben Lippen | 10 |
| George, Kellen | Ben Lippen | 8 |
| Hopkins, Terrell | CA Johnson | 7 |
| Williams, Zarion | Blythewood | 7 |
| Gleaton, Jawaine | Wagener-Sally | 5 |
| Gamble, Jabari | Ridge View | 4 |
| Johnson, Charlie | Ben Lippen | 4 |
| Stephens, C | Hammond | 4 |
| Dolby, Carmelo | Camden | 4 |
| Outen, KD | Lugoff-Elgin | 4 |
| Garret, Diamonti | Lower Richland | 4 |
INTERCEPTION LEADSERS (min 3)
&
| PLAYER | SCHOOL | INT |
| Ussery, Cullin | Andrew Jackson | 6 |
| Smith, Jordan | Gilbert | 3 |
| Pearson, Caleb | CA Johnson | 3 |
| Mack, Jvon | Dutch Fork | 3 |
| Pauling, Justin | Gray collegiate | 3 |