RUSHING LEADERS (MIN 500 YARDS)
PLAYER | SCHOOL | CARRIES | YARDS | TDS |
Norris, Jonah | Lexington | 214 | 1719 | 25 |
Thompson, Trey | Andrew Jackson | 192 | 1585 | 18 |
Johns, Cooper | River Bluff | 173 | 1477 | 18 |
Townsend, Markell | AC Flora | 124 | 1454 | 21 |
Allen-Hendrix, Jaden | Gilbert | 155 | 1331 | 14 |
Pearson, Caleb | CA Johnson | 126 | 1180 | 11 |
Davis, Cam | Wagener-Salley | 151 | 1174 | 16 |
Graham-Woodberry, Alias | Gilbert | 127 | 1169 | 14 |
Green, Jarvis | Dutch Fork | 127 | 1097 | 16 |
Mays, Naahzekiel | Brookland-Cayce | 89 | 1073 | 11 |
Harter, Sky | Lugoff-Elgin | 195 | 1071 | 10 |
Reyes, AJ | Cardinal Newman | 82 | 949 | `15 |
Kelly, Marcus | Ridge View | 116 | 881 | 10 |
Craft, Bryce | Ben Lippen | 117 | 838 | 9 |
Ross, Jesse | White Knoll | 155 | 825 | 11 |
Smith, Ahmir | Calhoun County | 71 | 785 | 12 |
Tucker, Erick | Irmo | 140 | 776 | 3 |
Hickman, Averee | Camden | 101 | 730 | 5 |
Rice, Dawan | CA Johjnson | 101 | 716 | 11 |
Ford, Caleb | Gray Collegiate | 96 | 701 | 9 |
Pearson, Lamarion | Lower Richland | 145 | 635 | 10 |
Fuller, Zion | Spring Valley | 97 | 627 | 6 |
Williams, Korey | Batesburg-Leesville | 149 | 619 | 5 |
Peeples, John | Sumter | 116 | 598 | 6 |
White, Grayson | Camden | 93 | 584 | 7 |
O’Neal, Hernandez |
Keenan | 51 | 556 | 4 |
Montgomery, BJ | Gray Collegiate | 63 | 526 | 4 |
Lane, Cortez | Camden | 50 | 520 | 6 |
Woods, Divon | Lakewood | 69 | 515 | 3 |
Williams, DeAndre | Blythewood | 61 | 512 | 6 |
PASSING LEADERS (MIN 500 YARDS)
PLAYER | SCHOOL | Att | Comp | Pass Yards |
Pass TDs |
McMillon, Cam | Fairfield-Central | 224 | 137 | 2470 | 26 |
Staton, Riley | Gray Collegiate | 175 | 114 | 1908 | 23 |
Sharpe, Landon | White Knoll | 201 | 131 | 1863 | 21 |
Martin, Javion | Crestwood | 175 | 96 | 1727 | 20 |
Skehan, Duncan | Cardinal Newman | 129 | 82 | 1726 | 15 |
Mines, Taiden | Lexington | 175 | 118 | 1717 | 18 |
Albro, Brady | Chapin | 243 | 161 | 1597 | 13 |
Collins, Harrison | Blythewood | 148 | 97 | 1573 | 15 |
Belk, Patrick | Heathwood Hall | 194 | 103 | 1486 | 10 |
Tomlin, Donald | Ridge View | 158 | 107 | 1472 | 15 |
Smith, Marcus | Lower Richland | 140 | 73 | 1376 | 6 |
O’Neal, Hernandez |
Keenan | 128 | 90 | 1364 | 11 |
Ricks, Dobson | Ben Lippen | 134 | 82 | 1262 | 13 |
Brand,AJ | Irmo | 118 | 72 | 1252 | 13 |
White, Grayson | Camden | 146 | 87 | 1189 | 15 |
McCalhum, Jeff | Northside Christian | 100 | 70 | 1152 | 10 |
O’Neal, Dylan | Westwood | 134 | 84 | 1130 | 10 |
Jones, Aden | Spring Valley | 127 | 81 | 892 | 6 |
Merchant,Pete | Sumter | 116 | 65 | 852 | 4 |
Murray,Parker | River Bluff | 136 | 81 | 837 | 10 |
Bates, Carew | AC Flora | 79 | 57 | 731 | 13 |
Richardson, Dylan | Hammond | 101 | 52 | 718 | 11 |
Staton, Tanner | Brookland-Cayce | 61 | 32 | 694 | 7 |
McClary,Jonah | Saluda | 84 | 45 | 661 | 6 |
Braddock, Drake | Gilbert | 94 | 52 | 658 | 7 |
Appler, Aliam | Dutch Fork | 74 | 43 | 638 | 5 |
Mack,Anthony | OW | 71 | 43 | 600 | 3 |
Davis, Cam | Wagener-Salley | 47 | 24 | 598 | 7 |
Herden, David | Blythewood | 53 | 36 | 530 | 3 |
RECEIVING LEADERS (MIN 400 YDS)
PLAYER | SCHOOL | Rec | Rec Yds |
Rec Tds |
Dubose, Thompson | Heathwood Hall | 37 | 908 | 5 |
Greer, Tai | Fairfield-Central | 53 | 881 | 8 |
Agnew, Zion | Ridge View | 56 | 785 | 8 |
Boyd, Jai | Fairfield-Central | 31 | 729 | 7 |
Tyler, Deon | Blythewood | 33 | 715 | 9 |
Maxwell, Kamadi | Lexington | 39 | 669 | 9 |
Cook, Apollos | Airport | 35 | 664 | 6 |
Spires, Drew | Richard Winn | 46 | 637 | 10 |
Jennings, Noah | Westwood | 43 | 605 | 8 |
Mewborn,Jarrod | Lexington | 30 | 602 | 6 |
Cunningham, Austin | White Knoll | 43 | 562 | 9 |
West, D | Crestwood | 32 | 551 | 4 |
Mayrant, Jah | Camden | 35 | 535 | 3 |
Campfield, Mechi | Lower Richland | 37 | 534 | 5 |
Johnson, Devin | Gray Collegiate | 27 | 521 | 7 |
Johnson, Nigel | Crestwood | 17 | 516 | 7 |
Gary, Josh | Blythewood | 37 | 501 | 4 |
McDaniel, Adonis | Ridge View | 38 | 479 | 4 |
Busenlehner, Logan | Cardinal Newman | 18 | 467 | 6 |
Copney, Taevian | Ben Lippen | 22 | 451 | 4 |
Offord, Zai | Gray Collegiate | 27 | 436 | 2 |
Watkins, Donovan | Fairfield-Central | 27 | 436 | 6 |
Lane, Cortez | Camden | 31 | 430 | 5 |
Seal, Troy | Cardinal Newman | 22 | 428 | |
Steele, A | Crestwood | 21 | 407 | 6 |
SCORING LEADERS TOUCHDOWNS (MIN 15)
&
PLAYER | SCHOOL | TDS |
McMillon, Cam | Fairfield-Central | 27 |
Martin, Javion | Crestwood | 26 |
Norris, Jonah | Lexington | 25 |
Sharpe, Landon | White Knoll | 25 |
Staton, Riley | Gray Collegiate | 24 |
Davis, Cam | Wagener-Salley | 23 |
Mines, Taiden | Lexington | 22 |
White, Grayson | Camden | 22 |
Collins, Harrison | Blythewood | 21 |
Townsend, Markell | AC Flora | 2 |
Brand,AJ | Irmo | 120 |
Johns, Cooper | River Bluff | 19 |
Green, Jarvis | Dutch Fork | 18 |
Pearson, Caleb | CA Johnson | 18 |
Skehan, Duncan | Cardinal Newman | 18 |
Tomlin, Donald | Ridge View | 17 |
Copney, Taevian | Ben Lippen | 16 |
Allen-Hendrix, Jaden | Gilbert | 16 |
Reyes, AJ | Cardinal Newman | 16 |
Ricks, Dobson | Ben Lippen | 16 |
Bates, Carew | AC Flora | 16 |
Albro, Brady | Chapin | 15 |
O’Neal, Hernandez |
Keenan | 15 |
Richardson, Dylan | Hammond | 15 |
TACKLE LEADERS (MIN 60)
PLAYER | SCHOOL | TOTAL |
Wilson, David | Spring Valley | 139 |
Williams, Kaine | Gray Collegiate | 128 |
Robinson, Jordan | Gray Collegiate | 121 |
Outen, KD | Lugoff-Elgin | 103 |
Seigler, Kyler | Gilbert | 98 |
Croft, Blake | Gray Collegiate | 97 |
Boatwright, Brendan | Gilbert | 97 |
Leak, Nigel | CA Johnson | 97 |
Hinton, Jaylin | Dutch Fork | 91 |
Manning, JaShaun | Fairfield Cenral | 89 |
McKinney, Rafael | CA Johnson | 89 |
Smith, Jordan | Gilbert | 86 |
Sims, Fuller | Andrew Jackson | 86 |
Robinson, Edward | Blythewood | 85 |
Sexton, Christian | Lexington | 84 |
Roberson, Miles | Fairfield Cenral | 80 |
Torbett, Jake | Gilbert | 79 |
Strese, Caleb | Gilbert | 79 |
Stoudemire, Tyler | White Knoll | 76 |
Cushman, Hayden | White Knoll | 76 |
Banks, Demenico | White Knoll | 75 |
Hopkins, Terrell | CA Johnson | 75 |
Green, Josh | Fairfield Cenral | 74 |
Green, J | Fairfield Cenral | 74 |
Johnson, N | Heathwood Hall | 72 |
Taylor, Zeb | Gray Collegiate | 71 |
Gadsen, Stephen | Fairfield Cenral | 71 |
Vargas, Dakota | Wagener-Sally | 70 |
Sampson, CJ | Fairfield Cenral | 69 |
Matthews, David | Ridge View | 68 |
Nash, Wilson | Camden | 68 |
Thurmon, Anthony | Blythewood | 68 |
Pontoon, Brandon | Wagener-Sally | 67 |
Bell, Amos | Fairfield Cenral | 67 |
Thomas, Nate | White Knoll | 64 |
Cunningham,, Rilan | Gray Collegiate | 64 |
Yarborough, Jalian | Fairfield Cenral | 64 |
Bass, Adam | Chapin | 61 |
Crim, JoJO | Camden | 61 |
Rush, Chandler | Lugoff-Elgin | 60 |
TACKLES FOR LOSS LEADERS (MIN 10)
PLAYER | SCHOOL | TFL |
Robinson, Edward | Blythewood | 30 |
Blackwell, Kelvin | Gilbert | 30 |
Strese, Caleb | Gilbert | 18 |
Hopkins, Terrell | CA Johnson | 18 |
Williams, Zarion | Blythewood | 18 |
Copley, David | Camden | 17 |
McQueen,Will | Hammond | 16 |
Little, Kemuel | Ben Lippen | 16 |
Vargas, Dakota | Wagener-Sally | 14 |
Byrd,Montrell | Lexington | 14 |
George, Kellen | Ben Lippen | 14 |
Johnson, N | Heathwood Hall | 13 |
Taylor, Zeb | Gray Collegiate | 13 |
Pontoon, Brandon | Wagener-Sally | 13 |
Buetow, John | Dutch Fork | 13 |
Saddler, Joshua | Ridge View | 13 |
Dunn,Jacob | Hammond | 13 |
Rose, J | Sumter | 12.5 |
Avery, William | Heathwood Hall | 12 |
Sexton, Christian | Lexington | 11.5 |
Boatwright, Brendan | Gilbert | 11 |
Mitchcell, Tavian | CA Johnson | 11 |
Johnson, Charlie | Ben Lippen | 11 |
Stephens, Connor | Hammond | 11 |
Gamble, Jabari | Ridge View | 11 |
Robinson, Jordan | Gray Collegiate | 10 |
McKinney, Rafael | CA Johnson | 10 |
Domenech, Marcus | White Knoll | 10 |
Ilunga, Lincoln | White Knoll | 10 |
Wells, Terrance | Dutch Fork | 10 |
SACK LEADERS (MIN 5)
PLAYER | SCHOOL | Sacks |
Robinson, Edward | Blythewood | 22 |
Copley, David | Camden | 14 |
Little, Kemuel | Ben Lippen | 10 |
Williams, Zarion | Blythewood | 9 |
Outen, KD | Lugoff-Elgin | 9 |
Hopkins, Terrell | CA Johnson | 8 |
George, Kellen | Ben Lippen | 8 |
Stephens, Connor | Hammond | 8 |
Byrd,Montrell | Lexington | 6 |
Avery, William | Heathwood Hall | 6 |
Gleaton, Jawaine | Wagener-Sally | 6 |
Pontoon, Brandon | Wagener-Sally | 5 |
Dunn,Jacob | Hammond | 5 |
Johnson, Charlie | Ben Lippen | 5 |
Gamble, Jabari | Ridge View | 5 |
Burris, Hayden | Chapin | 5 |
Banks, Demenico | White Knoll | 5 |
Doby, Carmello | Camden | 5 |
INTERCEPTION LEADERS (MIN 2+)
&
PLAYER | SCHOOL | INT |
Ussery, Cullin | Andrew Jackson | 6 |
Brannon, Rucker | Hammond | 5 |
Woolbright, Brayden | Lexington | 5 |
Smith, Jordan | Gilbert | 3 |
Sims, Fuller | Andrew Jackson | 3 |
Chestnut,Jordan | Spring Valley | 3 |
Pearson, Caleb | CA Johnson | 3 |
Mack, Jvon | Dutch Fork | 3 |
Williams, Mekhi | Wagener-Sally | 3 |
Pauling, Justin | Gray collegiate | 3 |
Miller, J | CA Johnson | 3 |
Banks, Demenico | White Knoll | 2 |
Tyler, Ricky | Swansea | 2 |
Davis, Cam | Wagener-Sally | 2 |
Frye, Chris | Lexington | 2 |
Belk, JB | Heathwood Hall | 2 |
Thomas, Nate | White Knoll | 2 |
Cunningham,, Rilan | Gray Collegiate | 2 |
Torbett, Jake | Gilbert | 2 |
Roberson, Miles | Fairfield Cenral | 2 |
Yarborough, Jalian | Fairfield Cenral | 2 |
Gamble,Zyier | Sumter | 2 |
Danley, Landon | Dutch Fork | 2 |
Bell, CJ | Wagener-Sally | 2 |
Jacobs, Dejaylin | CA Johnson | 2 |
Essig, Jeff | Ben Lippen | 2 |
Watkins, Donovan | Fairfield Cenral | 2 |
Seal, Troy | Cardinal Newman | 2 |
Rolland, Jonathan | Heathwood Hall | 2 |
Buxton, B | Ben Lippen | 2 |
Strohman, kendell | Airport | 2 |