RUSHING LEADERS (min 400 yds)
| PLAYER | SCHOOL | CARRIES | YARDS | TDS |
| Norris, Jonah | Lexington | 199 | 1629 | 23 |
| Thompson, Trey | Andrew Jackson | 192 | 1585 | 18 |
| Townsend, Markell | AC Flora | 124 | 1454 | 21 |
| Johns, Cooper | River Bluff | 153 | 1343 | 17 |
| Pearson, Caleb | CA Johnson | 126 | 1180 | 11 |
| Mays, Naahzekiel | Brookland-Cayce | 89 | 1073 | 11 |
| Graham-Woodberry, Alias | Gilbert | 121 | 1064 | 12 |
| Reyes, AJ | Cardinal Newman | 82 | 949 | `15 |
| Green, Jarvis | Dutch Fork | 1085 | 906 | 11 |
| Harter, Sky | Lugoff-Elgin | 156 | 904 | 8 |
| Davis, Cam | Wagener-Salley | 105 | 901 | 11 |
| Allen-Hendrix, Jaden | Gilbert | 103 | 889 | 17 |
| Kelly, Marcus | Ridge View | 116 | 881 | 10 |
| Craft, Bryce | Ben Lippen | 117 | 838 | 9 |
| Smith, Ahmir | Calhoun County | 71 | 785 | 12 |
| Tucker, Erick | Irmo | 140 | 776 | 3 |
| Ross, Jesse | White Knoll | 140 | 750 | 10 |
| Hickman, Averee | Camden | 101 | 730 | 5 |
| Rice, Dawan | CA Johjnson | 101 | 716 | 11 |
| Ford, Caleb | Gray Collegiate | 96 | 701 | 9 |
| Pearson, Lamarion | Lower Richland | 145 | 635 | 10 |
| Fuller, Zion | Spring Valley | 94 | 632 | 6 |
| Williams, Korey | Batesburg-Leesville | 149 | 619 | 5 |
| Peeples, John | Sumter | 116 | 598 | 6 |
| White, Grayson | Camden | 93 | 584 | 7 |
| O’Neal, Hernandez |
Keenan | 51 | 556 | 4 |
| Montgomery, BJ | Gray Collegiate | 63 | 526 | 4 |
| Lane, Cortez | Camden | 50 | 520 | 6 |
| Woods, Divon | Lakewood | 69 | 515 | 3 |
| Williams, DeAndre | Blythewood | 61 | 512 | 6 |
| Kinard, Ja’Khadydin |
Cardinal Newman | 50 | 489 | 6 |
| Strohman, Ian | Wagener-Salley | 69 | 488 | 4 |
| Cantzater,Aiden | Hammond | 79 | 463 | 10 |
| Howard, S | Keenan | 73 | 460 | 9 |
| Lesesne, Dylan | Heathwood Hall | 74 | 457 | 2 |
| Javis,Evan | Spring Valley | 76 | 431 | 7 |
| Holland, Kinson | Blythewood | 45 | 427 | 4 |
| Williams, Brayden | Saluda | 53 | 420 | 4 |
RECEIVING LEADERS (MIN 400 YDS)
| PLAYER | SCHOOL | Rec | Rec Yds |
Rec Tds |
| Agnew, Zion | Ridge View | 56 | 785 | 8 |
| Cook, Apollos | Airport | 35 | 664 | 6 |
| Dubose, Thompson | Heathwood Hall | 29 | 639 | 3 |
| Tyler, Deon | Blythewood | 28 | 626 | 9 |
| Greer, Tai | Fairfield-Central | 46 | 616 | 6 |
| Jennings, Noah | Westwood | 43 | 605 | 8 |
| Spires, Drew | Richard Winn | 42 | 589 | 9 |
| Mewborn,Jarrod | Lexington | 26 | 576 | 6 |
| Maxwell, Kamadi | Lexington | 34 | 560 | 7 |
| Mayrant, Jah | Camden | 35 | 535 | 3 |
| Campfield, Mechi | Lower Richland | 37 | 534 | 5 |
| Johnson, Devin | Gray Collegiate | 27 | 521 | 7 |
| Boyd, Jai | Fairfield-Central | 27 | 517 | 6 |
| Johnson, Nigel | Crestwood | 17 | 516 | 7 |
| West, D | Crestwood | 28 | 514 | 4 |
| Gary, Josh | Blythewood | 37 | 501 | 4 |
| Cunningham, Austin | White Knoll | 37 | 493 | 8 |
| McDaniel, Adonis | Ridge View | 38 | 479 | 4 |
| Busenlehner, Logan | Cardinal Newman | 18 | 467 | 6 |
| Copney, Taevian | Ben Lippen | 22 | 451 | 4 |
| Offord, Zai | Gray Collegiate | 27 | 436 | 2 |
| Watkins, Donovan | Fairfield-Central | 27 | 436 | 5 |
| Seal, Troy | Cardinal Newman | 22 | 428 |
PASSING LEADERS (MIN 500 YARDS)
| PLAYER | SCHOOL | Att | Comp | Pass Yards |
Pass TDs |
| McMillon, Cam | Fairfield-Central | 215 | 123 | 2171 | 23 |
| Staton, Riley | Gray Collegiate | 175 | 114 | 1908 | 23 |
| Skehan, Duncan | Cardinal Newman | 129 | 82 | 1726 | 15 |
| Mines, Taiden | Lexington | 158 | 104 | 1555 | 16 |
| Martin, Javion | Crestwood | 156 | 85 | 1550 | 19 |
| Sharpe, Landon | White Knoll | 175 | 112 | 1547 | 19 |
| Tomlin, Donald | Ridge View | 158 | 107 | 1472 | 15 |
| Collins, Harrison | Blythewood | 128 | 83 | 1451 | 15 |
| Albro, Brady | Chapin | 214 | 141 | 1391 | 13 |
| Smith, Marcus | Lower Richland | 140 | 73 | 1376 | 6 |
| Belk, Patrick | Heathwood Hall | 175 | 97 | 1367 | 10 |
| O’Neal, Hernandez |
Keenan | 128 | 90 | 1364 | 11 |
| Ricks, Dobson | Ben Lippen | 134 | 82 | 1262 | 13 |
| White, Grayson | Camden | 146 | 87 | 1189 | 15 |
| O’Neal, Dylan | Westwood | 134 | 84 | 1130 | 10 |
| Brand,AJ | Irmo | 105 | 63 | 1012 | 10 |
| Merchant,Pete | Sumter | 116 | 65 | 852 | 4 |
| Murray,Parker | River Bluff | 122 | 74 | 814 | 10 |
| Bates, Carew | AC Flora | 79 | 57 | 731 | 13 |
| Richardson, Dylan | Hammond | 101 | 52 | 718 | 11 |
| McCalhum, Jeff | Northside Christian | 57 | 40 | 702 | 5 |
| Jones, Aden | Spring Valley | 102 | 64 | 672 | 4 |
| McClary,Jonah | Saluda | 84 | 45 | 661 | 6 |
| Mack,Anthony | OW | 71 | 43 | 600 | 3 |
| Braddock, Drake | Gilbert | 84 | 45 | 577 | 5 |
| Staton, Tanner | Brookland-Cayce | 51 | 25 | 565 | 5 |
| Herden, David | Blythewood | 53 | 36 | 530 | 3 |
SCORING LEADERS – TOUCHDOWNS (MIN 15)
&
| PLAYER | SCHOOL | TDS |
| Martin, Javion | Crestwood | 25 |
| McMillon, Cam | Fairfield-Central | 24 |
| Staton, Riley | Gray Collegiate | 24 |
| Norris, Jonah | Lexington | 23 |
| Sharpe, Landon | White Knoll | 22 |
| White, Grayson | Camden | 22 |
| Townsend, Markell | AC Flora | 21 |
| Mines, Taiden | Lexington | 19 |
| Collins, Harrison | Blythewood | 19 |
| Allen-Hendrix, Jaden | Gilbert | 19 |
| Skehan, Duncan | Cardinal Newman | 18 |
| Pearson, Caleb | CA Johnson | 18 |
| Johns, Cooper | River Bluff | 18 |
| Tomlin, Donald | Ridge View | 17 |
| Brand,AJ | Irmo | 17 |
| Ricks, Dobson | Ben Lippen | 16 |
| Bates, Carew | AC Flora | 16 |
| Copney, Taevian | Ben Lippen | 16 |
| Reyes, AJ | Cardinal Newman | 16 |
| O’Neal, Hernandez |
Keenan | 15 |
| Richardson, Dylan | Hammond | 15 |
| Davis, Cam | Wagener-Salley | 15 |
TACKLE LEADERS (MIN 50)
| PLAYER | SCHOOL | TOTAL |
| Williams, Kaine | Gray Collegiate | 128 |
| Wilson, David | Spring Valley | 127 |
| Robinson, Jordan | Gray Collegiate | 121 |
| Outen, KD | Lugoff-Elgin | 97 |
| Croft, Blake | Gray Collegiate | 97 |
| Leak, Nigel | CA Johnson | 97 |
| McKinney, Rafael | CA Johnson | 89 |
| Sims, Fuller | Andrew Jackson | 86 |
| Boatwright, Brendan | Gilbert | 84 |
| Sexton, Christian | Lexington | 81 |
| Smith, Jordan | Gilbert | 81 |
| Hinton, Jaylin | Dutch Fork | 81 |
| Robinson, Edward | Blythewood | 80 |
| Manning, JaShaun | Fairfield Cenral | 79 |
| Hopkins, Terrell | CA Johnson | 75 |
| Stoudemire, Tyler | White Knoll | 74 |
| Banks, Demenico | White Knoll | 71 |
| Taylor, Zeb | Gray Collegiate | 71 |
| Torbett, Jake | Gilbert | 71 |
| Matthews, David | Ridge View | 68 |
| Strese, Caleb | Gilbert | 68 |
| Seigler, Kyler | Gilbert | 65 |
| Cunningham,, Rilan | Gray Collegiate | 64 |
| Johnson, N | Heathwood Hall | 63 |
| Roberson, Miles | Fairfield Cenral | 63 |
| Thurmon, Anthony | Blythewood | 60 |
| Cushman, Hayden | White Knoll | 59 |
| Jackson, Kenneth | Ridge View | 59 |
| Taylor,Jamal | Sumter | 58 |
| Cuffie,Bryson | Sumter | 58 |
| Rush, Chandler | Lugoff-Elgin | 57 |
| Green, J | Fairfield Cenral | 57 |
| Nash, Wilson | Camden | 57 |
| Saddler, Joshua | Ridge View | 56 |
| McQueen,Will | Hammond | 56 |
| Frye, Chris | Lexington | 55 |
| Radden, LaLa | Gray Collegiate | 55 |
| Gadsen, Stephen | Fairfield Cenral | 55 |
| Bell, Amos | Fairfield Cenral | 55 |
| Schrodt,Jacob | Lexington | 54 |
| Chestnut,Jordan | Spring Valley | 53 |
| Blackwell, Kelvin | Gilbert | 53 |
| Thomas, Nate | White Knoll | 52 |
| Davis, JaKedrick | Spring Valley | 52 |
| Kennard, Neil | Heathwood Hall | 52 |
| Brannon, Rucker | Hammond | 52 |
| Bass, Adam | Chapin | 52 |
| Short, Tanner | Chapin | 52 |
| Rabon,Will | Lugoff-Elgin | 51 |
| Belk, JB | Heathwood Hall | 51 |
| Ste[hens,carter | Gray collegiate | 51 |
| Young, Drayden | Blythewood | 51 |
| McClain, E | AC Flora | 51 |
| Domenech, Marcus | White Knoll | 50 |
| Lane,Marquis | Sumter | 50 |
| Byrd,Montrell | Lexington | 50 |
| Yarborough, Jalian | Fairfield Cenral | 50 |
| Green, Josh | Fairfield Cenral | 50 |
| Buetow, John | Dutch Fork | 50 |
| Jones, Tyler | Dutch Fork | 50 |
| Mitchcell, Tavian | CA Johnson | 50 |
TACKLES FOR LOSS LEADERS (MIN 10)
&
| PLAYER | SCHOOL | TFL |
| Robinson, Edward | Blythewood | 30 |
| Hopkins, Terrell | CA Johnson | 18 |
| Williams, Zarion | Blythewood | 18 |
| Blackwell, Kelvin | Gilbert | 17 |
| McQueen,Will | Hammond | 16 |
| Little, Kemuel | Ben Lippen | 16 |
| Strese, Caleb | Gilbert | 14 |
| George, Kellen | Ben Lippen | 14 |
| Taylor, Zeb | Gray Collegiate | 13 |
| Saddler, Joshua | Ridge View | 13 |
| Dunn,Jacob | Hammond | 13 |
| Rose, J | Sumter | 12.5 |
| Buetow, John | Dutch Fork | 12 |
| Pontoon, Brandon | Wagener-Sally | 12 |
| Avery, William | Heathwood Hall | 12 |
| Sexton, Christian | Lexington | 11.5 |
| Johnson, N | Heathwood Hall | 11 |
| Mitchcell, Tavian | CA Johnson | 11 |
| Gleaton, Jawaine | Wagener-Sally | 11 |
| Johnson, Charlie | Ben Lippen | 11 |
| Stephens, Connor | Hammond | 11 |
| Gamble, Jabari | Ridge View | 11 |
| Byrd,Montrell | Lexington | 10.5 |
| Robinson, Jordan | Gray Collegiate | 10 |
| McKinney, Rafael | CA Johnson | 10 |
| Domenech, Marcus | White Knoll | 10 |
| Wells, Terrance | Dutch Fork | 10 |
| Copley, David | Camden | 10 |
SACK LEADERS (MIN 5)
| PLAYER | SCHOOL | Sacks |
| Robinson, Edward | Blythewood | 22 |
| Little, Kemuel | Ben Lippen | 10 |
| Copley, David | Camden | 9.5 |
| Williams, Zarion | Blythewood | 9 |
| Outen, KD | Lugoff-Elgin | 9 |
| Hopkins, Terrell | CA Johnson | 8 |
| George, Kellen | Ben Lippen | 8 |
| Stephens, Connor | Hammond | 8 |
| Gleaton, Jawaine | Wagener-Sally | 6 |
| Dunn,Jacob | Hammond | 5 |
| Johnson, Charlie | Ben Lippen | 5 |
| Gamble, Jabari | Ridge View | 5 |
INTERCEPTION LEADERS (MIN MULTIPLE)
| PLAYER | SCHOOL | INT |
| Ussery, Cullin | Andrew Jackson | 6 |
| Brannon, Rucker | Hammond | 5 |
| Woolbright, Brayden | Lexington | 5 |
| Smith, Jordan | Gilbert | 3 |
| Sims, Fuller | Andrew Jackson | 3 |
| Chestnut,Jordan | Spring Valley | 3 |
| Pearson, Caleb | CA Johnson | 3 |
| Mack, Jvon | Dutch Fork | 3 |
| Williams, Mekhi | Wagener-Sally | 3 |
| Pauling, Justin | Gray collegiate | 3 |
| Miller, J | CA Johnson | 3 |
| Banks, Demenico | White Knoll | 2 |
| Tyler, Ricky | Swansea | 2 |
| Frye, Chris | Lexington | 2 |
| Cunningham,, Rilan | Gray Collegiate | 2 |
| Thomas, Nate | White Knoll | 2 |
| Roberson, Miles | Fairfield Cenral | 2 |
| Gamble,Zyier | Sumter | 2 |
| Danley, Landon | Dutch Fork | 2 |
| Bell, CJ | Wagener-Sally | 2 |
| Jacobs, Dejaylin | CA Johnson | 2 |
| Torbett, Jake | Gilbert | 2 |
| Essig, Jeff | Ben Lippen | 2 |
| Watkins, Donovan | Fairfield Cenral | 2 |
| Seal, Troy | Cardinal Newman | 2 |
| Rolland, Jonathan | Heathwood Hall | 2 |