CLASS 5A | ||
1 | Lexington | 5-1 |
2 | Dutch Fork | 5-1 |
3 | Blythewood | 4-3 |
4 | River Bluff | 6-1 |
5 | Sumter | 6-1 |
6 | White Knoll | 6-1 |
`7 | Spring Valley | 3-3 |
8 | Chapin | 3-4 |
CLASS 4A | ||
1 | AC Flora | 6-0 |
2 | Ridge View | 5-1 |
3 | RNE | 2-3 |
4 | Irmo | 4-2 |
5 | Lugoff-Elgin | 3-3 |
6 | Airport | 2-4 |
7 | Westwood | 1-5 |
CLASS 3A | ||
1 | Crestwood | 4-2 |
2 | Camden | 4-3 |
3 | Brookland-Cayce | 3-3 |
4 | Gilbert | 4-2 |
5 | Dreher | 2-4 |
6 | Swansea | 3-3 |
7 | Lakewood | 2-4 |
8 | Lower Richland | 1-5 |
9 | Orangeburg-Wilkinson | 1-5 |
CLASS 2A | ||
1 | Saluda | 6-0 |
2 | Fairfield-Central | 4-2 |
3 | Gray Collegiate | 4-3 |
4 | Andrew Jackson | 4-2 |
5 | Pelion | 3-3 |
6 | Batesburg-Leesville | 2-4 |
7 | Keenan | 3-3 |
8 | Mid Carolina | 2-5 |
9 | Columbia | 2-5 |
10 | Newberry | 1-5 |
11 | Eau Claire | 0-6 |
12 | North Central | 0-6 |
CLASS 1A | ||
1 | Cahoun County | 5-1 |
2 | Wagener-Salley | 4-3 |
3 | Hunter Kintard Tyler |
4-4 |
4 | CA Johnson | 3-4 |
5 | Ridge Spring-Monetta |
1-5 |
SCISA | ||
1 | Hammond | 5-2 |
2 | Ben Lippen | 5-2 |
3 | Heathwood Hall | 5-2 |
4 | Cardinal Newman | 3-3 |
5 | Northside Christian (2A) | 4-2 |
6 | Thomas Sumter (2A) | 3-3 |
7 | Richard Winn (8-Man) | 3-3 |