Stats updated Tuesday 3:00 pm 10/4/2022.
RUSHING LEADERS (min 400 yds)
PLAYER | SCHOOL | CARRIES | YARDS | TDS |
Thompson, Trey | Andrew Jackson | 155 | 1226 | 13 |
Norris, Jonah | Lexington | 144 | 1171 | 15 |
Johns, Cooper | River Bluff | 131 | 1088 | 15 |
Townsend, Markell | AC Flora | 101 | 1009 | 14 |
Graham-Woodberry, Alias | Gilbert | 105 | 920 | 9 |
Davis, Cam | Wagener-Salley | 105 | 901 | 11 |
Pearson, Caleb | CA Johnson | 99 | 845 | 6 |
Harter, Sky | Lugoff-Elgin | 142 | 829 | 8 |
Mays, Naahzekiel | Brookland-Cayce | 60 | 819 | 8 |
Smith, Ahmir | Calhoun County | 71 | 785 | 12 |
Kelly, Marcus | Ridge View | 86 | 767 | 8 |
Reyes, AJ | Cardinal Newman | 64 | 758 | 13 |
Allen-Hendrix, Jaden | Gilbert | 78 | 700 | 13 |
Ross, Jesse | White Knoll | 114 | 698 | 10 |
Peeples, John | Sumter | 116 | 598 | 6 |
Green, Jarvis | Dutch Fork | 72 | 590 | 5 |
Rice, Dawan | CA Johjnson | 88 | 576 | 8 |
Craft, Bryce | Ben Lippen | 86 | 536 | 5 |
Pearson, Lamarion | Lower Richland | 119 | 527 | 9 |
Woods, Divon | Lakewood | 69 | 515 | 3 |
Fuller, Zion | Spring Valley | 59 | 494 | 4 |
Tucker, Erick | Irmo | 100 | 492 | 3 |
Strohman, Ian | Wagener-Salley | 69 | 488 | 4 |
Hickman, Averee | Camden | 66 | 472 | 2 |
White, Grayson | Camden | 70 | 460 | 5 |
Ford, Caleb | Gray Collegiate | 62 | 458 | 7 |
Holland, Kinson | Blythewood | 45 | 427 | 4 |
Williams, Brayden | Saluda | 53 | 420 | 4 |
PASSING LEADERS (min 400 yds)
PLAYER | SCHOOL | Att | Comp | Pass Yards |
Pass TDs |
McMillon, Cam | Fairfield-Central | 161 | 102 | 1714 | 20 |
Staton, Riley | Gray Collegiate | 135 | 89 | 1549 | 17 |
Martin, Javion | Crestwood | 129 | 65 | 1303 | 18 |
Albro, Brady | Chapin | 192 | 130 | 1268 | 13 |
Mines, Taiden | Lexington | 116 | 77 | 1151 | 12 |
Skehan, Duncan | Cardinal Newman | 72 | 50 | 1147 | 10 |
Tomlin, Donald | Ridge View | 122 | 78 | 1105 | 10 |
Collins, Harrison | Blythewood | 102 | 70 | 1104 | 11 |
Belk, Patrick | Heathwood Hall | 152 | 82 | 1103 | 7 |
Sharpe, Landon | White Knoll | 126 | 79 | 1061 | 16 |
Ricks, Dobson | Ben Lippen | 108 | 63 | 1000 | 8 |
O’Neal, Dylan | Westwood | 95 | 60 | 904 | 8 |
Smith, Marcus | Lower Richland | 130 | 65 | 888 | 6 |
White, Grayson | Camden | 102 | 58 | 885 | 10 |
Merchant,Pete | Sumter | 116 | 65 | 852 | 4 |
Murray,Parker | River Bluff | 105 | 66 | 737 | 9 |
Bates, Carew | AC Flora | 79 | 57 | 731 | 13 |
McCalhum, Jeff | Northside Christian | 57 | 40 | 702 | 5 |
McClary,Jonah | Saluda | 84 | 45 | 661 | 6 |
Brand,AJ | Irmo | 68 | 44 | 647 | 7 |
Mack,Anthony | OW | 71 | 43 | 600 | 3 |
Staton, Tanner | Brookland-Cayce | 51 | 25 | 565 | 5 |
Richardson, Dylan | Hammond | 84 | 43 | 558 | 6 |
Wilson, Walt | Richland Northeast | 67 | 38 | 438 | 2 |
Jacobs, Dejaylin | CA Johnson | 21 | 10 | 410 | 5 |
Herden, David | Blythewood | 40 | 27 | 401 | 2 |
RECEIVING LEADERS (min 400 yds)
PLAYER | SCHOOL | Rec | Rec Yds |
Rec Tds |
Dubose, Thompson | Heathwood Hall | 29 | 639 | 3 |
Agnew, Zion | Ridge View | 33 | 638 | 4 |
Jennings, Noah | Westwood | 43 | 605 | 8 |
Greer, Tai | Fairfield-Central | 37 | 560 | 5 |
Johnson, Devin | Gray Collegiate | 27 | 521 | 7 |
Johnson, Nigel | Crestwood | 17 | 516 | 7 |
Cook, Apollos | Airport | 24 | 485 | 4 |
Gary, Josh | Blythewood | 35 | 482 | 4 |
Morant, ja | Camden | 25 | 442 | 3 |
Campfield, Mechi | Lower Richland | 27 | 436 | 4 |
Offord, Zai | Gray Collegiate | 27 | 436 | 2 |
Boyd, Jai | Fairfield-Central | 24 | 421 | 5 |
Spires, Drew | Richard Winn | 25 | 417 | 7 |
Maxwell, Kamadi | Lexington | 25 | 411 | 6 |
Watkins, Donovan | Fairfield-Central | 24 | 411 | 6 |
SCORING LEADERS (TDS – min 9 TDs)
PLAYER | SCHOOL | TOTAL TDS |
McMillon, Cam | Fairfield-Central | 20 |
Staton, Riley | Gray Collegiate | 18 |
Martin, Javion | Crestwood | 18 |
Sharpe, Landon | White Knoll | 18 |
Johns, Cooper | River Bluff | 16 |
Bates, Carew | AC Flora | 16 |
Norris, Jonah | Lexington | 15 |
Mines, Taiden | Lexington | 15 |
White, Grayson | Camden | 15 |
Davis, Cam | Wagener-Salley | 15 |
Reyes, AJ | Cardinal Newman | 14 |
Albro, Brady | Chapin | 14 |
Copney, Tay | Ben Lippen | 13 |
Smith, Ahmir | Calhoun County | 13 |
Allen-Hendrix, Jaden | Gilbert | 13 |
Ross, Jesse | White Knoll | 12 |
Tomlin, Donald | Ridge View | 11 |
Collins, Harrison | Blythewood | 11 |
Brand,AJ | Irmo | 11 |
Townsend, Markell | AC Flora | 11 |
Johnson, Devin | Gray Collegiate | 10 |
Rice, Dawan | CA Johjnson | 10 |
Lesesne, Dylan | Heathwood Hall | 10 |
Skehan, Duncan | Cardinal Newman | 10 |
Ricks, Dobson | Ben Lippen | 10 |
Murray,Parker | River Bluff | 10 |
McClary,Jonah | Saluda | 10 |
Beerman, Nolan | Chapin | 9 |
Pearson, Caleb | CA Johnson | 9 |
Belk, Patrick | Heathwood Hall | 9 |
Staton, Tanner | Brookland-Cayce | 9 |
New, Luke | Pelion | 9 |
Thompson, Trey | Andrew Jackson | 9 |
Graham-Woodberry, Alias | Gilbert | 9 |
TACKLE LEADERS (min 45 tackles)
PLAYER | SCHOOL | TOTAL |
Robinson, Jordan | Gray Collegiate | 101 |
Williams, Kaine | Gray Collegiate | 96 |
Wilson, David | Spring Valley | 89 |
Sims, Fuller | Andrew Jackson | 74 |
Croft, Blake | Gray Collegiate | 72 |
Leak, Nigel | CA Johnson | 72 |
Outen, KD | Lugoff-Elgin | 70 |
Manning, JaShaun | Fairfield Cenral | 69 |
Hinton, Jaylin | Dutch Fork | 63 |
Stoudemire, Tyler | White Knoll | 62 |
Sexton, Christian | Lexington | 62 |
Torbett, Jake | Gilbert | 62 |
Robinson, Edward | Blythewood | 62 |
Johnson, N | Heathwood Hall | 61 |
Taylor,Jamal | Sumter | 58 |
Cuffie,Bryson | Sumter | 58 |
McKinney, Rafael | CA Johnson | 58 |
Hopkins, Terrell | CA Johnson | 58 |
Boatwright, Brendan | Gilbert | 57 |
Taylor, Zeb | Gray Collegiate | 52 |
Smith, Jordan | Gilbert | 51 |
Roberson, Miles | Fairfield Cenral | 51 |
McClain, E | AC Flora | 51 |
Domenech, Marcus | White Knoll | 50 |
Lane,Marquis | Sumter | 50 |
Green, Josh | Fairfield Cenral | 50 |
Banks, Demenico | White Knoll | 49 |
Matthews, David | Ridge View | 49 |
Kennard, Neil | Heathwood Hall | 49 |
Bell, Amos | Fairfield Cenral | 49 |
Cushman, Hayden | White Knoll | 46 |
Pontoon, Brandon | Wagener-Sally | 46 |
Kimbro,Gatlin | Thomas Sumter | 46 |
Belk, JB | Heathwood Hall | 46 |
Seigler, Kyler | Gilbert | 46 |
Tyler, Ricky | Swansea | 45 |
Lowery, Jordan | Sumter | 45 |
Schrodt,Jacob | Lexington | 45 |
Johnson, Jaylyn | Brookland-Cayce | 45 |
TACKLES FOR LOSS LEADERS (min 8)
PLAYER | SCHOOL | TFL |
Robinson, Edward | Blythewood | 20 |
Little, Kemuel | Ben Lippen | 16 |
Williams, Zarion | Blythewood | 15 |
Hopkins, Terrell | CA Johnson | 13 |
George, Kellen | Ben Lippen | 13 |
Rose, J | Sumter | 12.5 |
Pontoon, Brandon | Wagener-Sally | 12 |
Avery, W | Heathwood Hall | 12 |
Blackwell, Kelvin | Gilbert | 12 |
Johnson, N | Heathwood Hall | 11 |
Gleaton, Jawaine | Wagener-Sally | 11 |
McQueen,Will | Hammond | 11 |
Sexton, Christian | Lexington | 10.5 |
Domenech, Marcus | White Knoll | 10 |
Buetow, John | Dutch Fork | 10 |
Robinson, Jordan | Gray Collegiate | 9 |
Lane,Marquis | Sumter | 9 |
Saddler, Joshua | Ridge View | 9 |
Byrd,Montrell | Lexington | 9 |
Mitchcell, Tavian | CA Johnson | 9 |
Gamble, Jabari | Ridge View | 9 |
Leak, Nigel | CA Johnson | 8 |
Kimbro,Gatlin | Thomas Sumter | 8 |
Dunn,Jacob | Hammond | 8 |
Helmadollar,Will | Ben Lippen | 8 |
SACK LEADERS (min 4)
PLAYER | SCHOOL | Sacks |
Robinson, Edward | Blythewood | 15 |
Little, Kemuel | Ben Lippen | 10 |
Williams, Zarion | Blythewood | 8 |
George, Kellen | Ben Lippen | 8 |
Hopkins, Terrell | CA Johnson | 7 |
Gleaton, Jawaine | Wagener-Sally | 6 |
Outen, KD | Lugoff-Elgin | 5 |
Byrd,Montrell | Lexington | 4.5 |
Pontoon, Brandon | Wagener-Sally | 4 |
Avery, W | Heathwood Hall | 4 |
Blackwell, Kelvin | Gilbert | 4 |
Gamble, Jabari | Ridge View | 4 |
Banks, Demenico | White Knoll | 4 |
Copley, David | Camden | 4 |
Johnson, Charlie | Ben Lippen | 4 |
Stephens, C | Hammond | 4 |
Dolby, Carmelo | Camden | 4 |
Garret, Diamonti | Lower Richland | 4 |
Burton, Jalin | Spring Valley | 4 |
China, Alex | Spring Valley | 4 |
INTERCEPTION LEADSERS (min 2)
PLAYER | SCHOOL | INT |
Ussery, Cullin | Andrew Jackson | 6 |
Mack, Jvon | Dutch Fork | 3 |
Pauling, Justin | Gray collegiate | 3 |
Pearson, Caleb | CA Johnson | 3 |
Sims, Fuller | Andrew Jackson | 3 |
Smith, Jordan | Gilbert | 3 |
Williams, Mekhi | Wagener-Sally | 3 |
Banks, Demenico | White Knoll | 2 |
Bell, CJ | Wagener-Sally | 2 |
Chestnut,Jordan | Spring Valley | 2 |
Danley, Landon | Dutch Fork | 2 |
Gamble,Zyier | Sumter | 2 |
Jacobs, Dejaylin | CA Johnson | 2 |
Roberson, Miles | Fairfield Cenral | 2 |
Seal, Troy | Cardinal Newman | 2 |
Strohman, Kendell | Airport | 2 |
Torbett, Jake | Gilbert | 2 |
Tyler, Ricky | Swansea | 2 |
Watkins, Donovan | Fairfield Cenral | 2 |
Woolbright, Brayden | Lexington | 2 |