RANKING
THE MIDLANDS BY CLASSIFICATION
| CLASS 5A | ||
| 1 | Dutch Fork | 5-0 |
| 2 | Lexington | 4-1 |
| 3 | Sumter | 5-0 |
| 4 | River Bluff | 5-0 |
| 5 | White Knoll | 5-0 |
| 6 | Blythewood | 3-2 |
| 7 | Chapin | 3-2 |
| 8 | Spring Valley | 2-3 |
| CLASS 4A | |||
| 1 | AC Flora | 4-0 | |
| 2 | Ridge View | 4-1 | |
| 3 | Irmo | 3-1 | |
| 4 | Lugoff-Elgin | 3-2 | |
| 5 |
|
2-2 | |
| 6 | Westwood | 1-4 | |
| 7 | RNE | 1-3 | |
| CLASS 3A | ||
| 1 | Gilbert | 3-1 |
| 2 | Swansea | 3-1 |
| 3 | Crestwood | 3-2 |
| 4 | Brookland-Cayce | 2-3 |
| 5 | Camden | 2-3 |
| 6 | Lakewood | 2-3 |
| 7 | Lower Richland | 1-4 |
| 8 | Orangeburg-Wilkinson | 1-4 |
| 9 | Dreher | 1-4 |
| CLASS 2A | ||
| 1 | Saluda | 4-0 |
| 2 | Fairfield-Central | 3-2 |
| 3 | Gray Collegiate | 2-3 |
| 4 | Pelion | 3-1 |
| 5 | Andrew Jackson | 2-2 |
| 6 | Batesburg-Leesville | 2-2 |
| 7 | Keenan | 2-3 |
| 8 | Newberry | 0-4 |
| 9 | Mid Carolina | 2-3 |
| 10 | Columbia | 1-4 |
| 11 | Eau Claire | 0-4 |
| 12 | North Central | 0-4 |
| CLASS 1A | ||
| 1 | Cahoun County | 4-1 |
| 2 | Wagener-Salley | 2-3 |
| 3 | Hunter Kintard Tyler |
4-2 |
| 4 | CA Johnson | 2-3 |
| 5 | Ridge Spring-Monetta |
0-4 |
| SCISA | ||
| 1 | Hammond | 3-2 |
| 2 | Heathwood Hall |
3-2 |
| 3 | Ben Lippen | 3-2 |
| 4 | Cardinal Newman | 2-3 |
| 5 | Northside Christian (2A) | 4-1 |
| 6 | Thomas Sumter (2A) | 2-3 |
| 7 | Richard Winn (8-Man) | 3-1 |