RUSHING LEADERS
| PLAYER | SCHOOL | CARRIES | YARDS | TDS |
| Norris, Jonah | Lexington | 50 | 433 | 7 |
| Green, Jarvis | Dutch Fork | 42 | 375 | 3 |
| Pearson, Lamarion | Lower Richland | 46 | 261 | 5 |
| Tucker, Erick | Irmo | 44 | 253 | 1 |
| Johns, Cooper | River Bluff | 21 | 250 | 5 |
| Hickman, Averee | Camden | 25 | 234 | 4 |
| Harter, Sky | Lugoff-Elgin | 37 | 234 | 2 |
| White, Grayson | Camden | 27 | 230 | 2 |
| Craft, Bryce | Ben Lippen | 30 | 224 | 2 |
| New,Luke | Pelion | 211 | 5 | |
| Chislm, Tymir | OW | 10 | 203 | 2 |
| Williams, Brayden | Saluda | 13 | 198 | 4 |
| Townsend, Markell | AC Flora | 22 | 195 | 3 |
| Peeples, John | Sumter | 31 | 189 | 1 |
| Holland, Kinson | Blythewood | 25 | 181 | 2 |
| Davis, Cam | Wagern-Salley | 29 | 176 | 2 |
| Martin, Javion | Crestwood | 11 | 175 | 2 |
| Kelson, Noah | AC Flora | 27 | 174 | 1 |
| Javis,Evan | Spring Valley | 32 | 165 | 2 |
| Cowell, Ryan | Crestwood | 22 | 162 | 1 |
| Lane, Cortez | Camden | 15 | 162 | |
| Ross, Jesse | White Knoll | 39 | 151 | 3 |
| Lesesne, Dylan | Heathwood Hall | 22 | 137 | 2 |
| Reyes, AJ | Cardinal Newman | 16 | 135 | 4 |
| Ford, Caleb | Gray Collegiate | 29 | 135 | 1 |
| Graham-Woodberry, Alias | Gilbert | 10 | 133 | 1 |
| Rice, Dawan | CA Johjnson | 24 | 124 | 2 |
| Mack,Anthony | OW | 18 | 123 | 2 |
| Mines, Taiden | Lexington | 8 | 123 | 1 |
| Wilson, Walt | Richland Northeast | 18 | 122 | 2 |
| Beerman, Nolan | Chapin | 18 | 118 | 2 |
| Yates, Azion | Crestwood | 22 | 113 | 1 |
| Staton, Tanner | Brookland-Cayce | 18 | 113 | 1 |
| Carter, Keith | Lugoff-Elgin | 16 | 111 | 1 |
| Cantzater,Aiden | Hammond | 18 | 111 | 3 |
| Copney, Tay | Ben Lippen | 9 | 109 | 3 |
| Dwyer, Marcus | Airport | 18 | 108 | 1 |
| Williams, LJ | Batesburg-Leesville | 13 | 103 | 1 |
| Ricks, Dobson | Ben Lippen | 4 | 101 | 1 |
PASSING LEADERS
| PLAYER | SCHOOL | YDS | TDS |
| McMillon, Cam | Fairfield-Central | 708 | 10 |
| McCalhum, Jeff | Northside Christian | 540 | 4 |
| Staton, Riley | Gray Collegiate | 489 | 5 |
| Mines, Taiden | Lexington | 451 | 5 |
| White, Grayson | Camden | 441 | 7 |
| Ricks, Dobson | Ben Lippen | 361 | 5 |
| Brand,AJ | Irmo | 329 | 3 |
| Martin, Javion | Crestwood | 300 | 5 |
| Belk, Patrick | Heathwood Hall | 296 | 2 |
| Bates, Carew | AC Flora | 294 | 4 |
| Albro, Brady | Chapin | 294 | 2 |
| Staton, Tanner | Brookland-Cayce | 265 | 3 |
| Murray,Parker | River Bluff | 259 | 4 |
| McClary,Jonah | Saluda | 258 | 3 |
| Sharpe, Landon | White Knoll | 254 | 4 |
| Richardson, Dylan | Hammond | 254 | 2 |
| Fuller, Colby | Dreher | 242 | 1 |
| New, Luke | Pelion | 234 | 3 |
| Mack,Anthony | OW | 226 | 1 |
| Merchant,Pete | Sumter | 209 | 2 |
| Herden, David | Blythewood | 208 | 1 |
| Wilson, Walt | Richland Northeast | 186 | 1 |
| Collins, Harrison | Blythewood | 171 | 1 |
| Morris, Jake | Lugoff-Elgin | 154 | |
| Tomlin, Donald | Ridge View | 153 | 2 |
| Davis, Cam | Wagener-Salley | 149 | 2 |
RECEIVING LEADERS
| PLAYER | SCHOOL | REC | YDS | TD |
| Greer, Tai | Fairfield-Central | 16 | 316 | 3 |
| Maxwell, Kamadi | Lexington | 10 | 242 | 3 |
| Mayrant, Jah | Camden | 10 | 220 | 1 |
| Offord, Zai | Gray Collegiate | 14 | 218 | 1 |
| Boyd, Jai | Fairfield-Central | 9 | 209 | 4 |
| Johnson, Nigel | Crestwood | 7 | 207 | 3 |
| Burkes, Sam | Northside Christian | 11 | 183 | 3 |
| Jeffrey, Jake | Northside Christian | 11 | 153 | 3 |
| Dubose, Thompson | Heathwood Hall | 6 | 136 | 2 |
| Watkins, Donovan | Fairfield-Central | 9 | 131 | 2 |
| Wallace, Zion | Chapin | 8 | 131 | 1 |
| Copney, Tay | Ben Lippen | 4 | 130 | 2 |
| Heriot, Aidan | Camden | 6 | 127 | 3 |
| Lofton, Chris | AC Flora | 8 | 127 | 1 |
| Mewborn,Jarrod | Lexington | 7 | 124 | 1 |
| Hoffman, Trevor | Northside Christian | 3 | 122 | 1 |
| Gary, Josh | Blythewood | 9 | 121 | 1 |
| Ambriz, Alejandro | River Bluff | 4 | 118 | 1 |
| Smith, Savion | Gray Collegiate | 10 | 115 | 1 |
| Campbell Wall | Hammond | 5 | 114 | |
| Johnson, Devin | Gray Collegiate | 7 | 113 | 3 |
| Spires, Drew | Richard Winn | 6 | 108 | 1 |
| Agnew, Zion | Ridge View | 6 | 106 | 1 |
| Bost, Blake | Ben Lippen | 3 | 103 | 1 |
| Smith, Telvin | Irmo | 8 | 103 | 1 |
| Seal, Troy | Cardinal Newman | 4 | 102 | |
| Tyler, Deon | Blythewood | 2 | 102 | 1 |
TACKLE LEADERS
| PLAYER | SCHOOL | TOTAL |
| Wilson, David | Spring Valley | 27 |
| Robinson, Edward | Blythewood | 24 |
| Sexton, Christian | Lexington | 23 |
| Nash, Wilson | Camden | 23 |
| Outten, KD | Lugoff-Elgin | 23 |
| McQueen,Will | Hammond | 22 |
| Leak, Nigel | CA Johnson | 21 |
| Perry,Chandler | Dutch Fork | 21 |
| Manning, JaShaun | Fairfield Cenral | 20 |
| Brannon, Rucker | Hammond | 19 |
| Lane,Marquis | Sumter | 19 |
| Little, Mason | AC Flora | 19 |
| Johnson, Jaylyn | Brookland-Cayce | 19 |
| Hopkins, Terrell | CA Johnson | 18 |
| Gadsen, Stephen | Fairfield Cenral | 18 |
| Belk, Jonathan | Heathwood Hall | 17 |
| Pontoon, Brandon | Wagener-Sally | 17 |
| Byrd,Montrell | Lexington | 17 |
| Rush, Chandler | Lugoff-Elgin | 17 |
| Green, Josh | Fairfield Cenral | 17 |
| Dunn,Jacob | Hammond | 16 |
| Domenech, Marcus | White Knoll | 16 |
| Gleaton, Jawaine | Wagener-Sally | 16 |
| Taylor,Jamal | Sumter | 16 |
| Frye, Chris | Lexington | 16 |
| Bell, A | Fairfield Cenral | 16 |
| Johnson, Charlie | Ben Lippen | 15 |
| Stoudemire, Tyler | White Knoll | 15 |
| Schrodt,Jacob | Lexington | 15 |
| Hinton, Jaylin | Dutch Fork | 15 |
| De Los Santos, Greiman | Spring Valley | 15 |
| Balthazore, Michael | Heathwood Hall | 14 |
| Davis, Cam | Wagener-Sally | 14 |
| Wilson, Jonas | Spring Valley | 14 |
| Roberson, Miles | Fairfield Cenral | 14 |
TACKLES FOR LOSS LEADERS
| PLAYER | SCHOOL | TFL |
| Johnson, Charlie | Ben Lippen | 6 |
| George, Kellen | Ben Lippen | 5 |
| Little, Kemuel | Ben Lippen | 5 |
| Belk, Jonathan | Heathwood Hall | 4 |
| Domenech, Marcus | White Knoll | 4 |
| Sexton, Christian | Lexington | 3.5 |
| Hopkins, Terrell | CA Johnson | 3 |
| Stoudemire, Tyler | White Knoll | 3 |
| Balthazore, Michael | Heathwood Hall | 3 |
| Woods, Divon | Lakewood | 3 |
| Bates, Kelvonte | CA Johnson | 3 |
| Moore, Seneca | Lakewood | 3 |
SACK LEADERS
| PLAYER | SCHOOL | Sacks |
| Robinson, Edward | Blythewood | 6 |
| Little, Kemuel | Ben Lippen | 5 |
| George, Kellen | Ben Lippen | 4 |
| Johnson, Charlie | Ben Lippen | 3 |
| Williams, Zarion | Blythewood | 3 |
| Burton, Jalin | Spring Valley | 3 |
| Domenech, Marcus | White Knoll | 2 |
| Hopkins, Terrell | CA Johnson | 2 |
| Moore, Seneca | Lakewood | 2 |
| Helmadollar,Will | Ben Lippen | 2 |
| Mitchcell, Tavian | CA Johnson | 2 |
| Schrodt,Jacob | Lexington | 2 |
| Wilson, Jonas | Spring Valley | 2 |
| China, Alex | Spring Valley | 2 |
| Allen, Khalil | Spring Valley | 2 |
INTERCEPTION LEADERS
| PLAYER | SCHOOL | INT |
| Pearson, Caleb | CA Johnson | 3 |
| Roberson, Miles | Fairfield Cenral | 2 |
| Watkins, Donovan | Fairfield Cenral | 2 |
| Mack, Jvon | Dutch Fork | 2 |
| Chestnut,Jordan | Spring Valley | 2 |
| Heldreth, Lane | River Bluff | 1 |
| Belk, Jonathan | Heathwood Hall | 1 |
| Jacobs, Dejaylin | CA Johnson | 1 |
| Pugh, Benjamine | Brookland-Cayce | 1 |
| Manning, JaShaun | Fairfield Cenral | 1 |
| Coulter,Kameron | Lexington | 1 |
| Strohman, Kendell | Airport | 1 |
| Butler, Nate | Sumter | 1 |
| Clamp, Conner | River Bluff | 1 |
| Johnson, Genesis | Sumter | 1 |
| Cobb, Zion | Lakewood | 1 |
| Yarborough, Jalian | Fairfield Cenral | 1 |
SCORING LEADERS (TOUCHDOWNS)
| PLAYER | SCHOOL | TDS |
| McMillon, Cam | Fairfield-Central | 10 |
| New,Luke | Pelion | 8 |
| Norris, Jonah | Lexington | 7 |
| Johns, Cooper | River Bluff | 7 |
| White, Grayson | Camden | 7 |
| Martin, javion | Crestwood | 7 |
| Mines, Taiden | Lexington | 6 |
| Murray,Parker | River Bluff | 6 |
| Ricks, Dobson | Ben Lippen | 6 |
| Brand, AJ | Irmo | 5 |
| Pearson, Lamarion | Lower Richland | 5 |
| Bates, Carew | AC Flora | 4 |
| Sharpe, Landon | White Knoll | 4 |
| White, Grayson | Camden | 3 |
| Wilson, Walt | Richland Northeast | 3 |
| McClary,Jonah | Saluda | 3 |
| Townsend, Markell | AC Flora | 3 |
| Green, Jarvis | Dutch Fork | 3 |
| Maxwell, Kamadi | Lexington | 3 |
| Johnson, Nigel | Crestwood | 3 |
| Greer, Tai | Fairfield-Central | 3 |
Coaches, send stats to scvarsity@sc.rr.com
** Stats must be official stats from coach’s to be entered on our stat book.