RANKING THE MIDLANDS BY CLASSIFICATION
| CLASS 5A | ||
| 1 | Dutch Fork | 1-0 |
| 2 | Sumter | 1-0 |
| 3 | Lexington | 0-1 |
| 4 | River Bluff | 1-0 |
| 5 | Spring Valley | 1-0 |
| 6 | White Knoll | 1-0 |
| 7 | Chapin | 0-1 |
| 8 | Blythewood | 0-1 |
| CLASS 4A | ||
| 1 | AC Flora | 1-0 |
| 2 | Irmo | 1-0 |
| 3 | Ridge View | 1-0 |
| 4 | Richland Northeast | 1-0 |
| 5 | Westwood | 0-1 |
| 6 | Airport | 0-1 |
| 7 | Lugoff-Elgin | 0-1 |
| CLASS 3A | ||
| 1 | Camden | 1-0 |
| 2 | Gilbert | 0-0 |
| 3 | Brookland-Cayce | 0-1 |
| 4 | Swansea | 1-0 |
| 5 | Dreher | 1-0 |
| 6 | Crestwood | 0-1 |
| 7 | Lower Richland | 0-1 |
| 8 | Orangeburg-Wilkinson | 0-1 |
| 9 | Lakewood | 0-1 |
| CLASS 2A | ||
| 1 | Fairfield-Central | 1-0 |
| 2 | Saluda | 1-0 |
| 3 | Gray Collegiate | 0-1 |
| 4 | Andrew Jackson | 0-0 |
| 5 | Newberry | 0-1 |
| 6 | Batesburg-Leesville | 0-1 |
| 7 | Pelion | 1-0 |
| 8 | Mid Carolina | 0-1 |
| 9 | Keenan | 0-1 |
| 10 | Columbia | 0-1 |
| 11 | Eau Claire | 0-1 |
| 12 | North Central | 0-1 |
| SCISA | ||
| 1 | Ben Lippen | 1-0 |
| 2 | Cardinal Newman | 0-0 |
| 3 | Heathwood Hall | 1-0 |
| 4 | Hammond | 0-1 |
| 5 | Thomas Sumter (2A) | 1-0 |
| CLASS 1A | ||
| 1 | CA Johnson | 1-0 |
| 2 | Ridge Spring-Monetta |
0-0 |
| 3 | Wagener-Salley | 0-0 |
| 4 | Cahoun County | 0-0 |
| 5 | Hunter Kintard Tyler |
0-1 |