The offensive line position in the Midlands has some great players and prospects. The things that make a great high school offfensivfe linemen, every one of these guys have. Some of them will have the size disadvantage when it comes to recruiting but this is how they rank out for me.
RANK | LAST NAME | FIRST NAME | HT | WGT | SCHOOL | YEAR |
1 | KINARD | KENDARIOUS | 6’4 | 305 | AC FLORA | 2023 |
2 | RADDEN | ELIJAH | 6’1 | 285 | GRAY COLLEGIATE | 2023 |
3 | SPRINKLE | JA’QUAN | 6’4 | 290 | ORANGEBURG-WILKINSON | 2023 |
4 | SWYGERT | PATRICK | 6’4 | 240 | BATESBURG-LEESVILLE | 2023 |
5 | HOLMES | BEN | 6’7 | 280 | AC FLORA | 2023 |
6 | LOCKLEAR | LOGAN | 6’5 | 280 | CARDINAL NEWMAN | 2023 |
7 | NEWTON | CAMERON | 310 | LOWER RICHLAND | 2023 | |
8 | BEASLEY | JACOB | 6’5 | 270 | DUTCH FORK | 2023 |
9 | DICKENS | BRYSON | 6’4 | 280 | LAKEWOOD | 2023 |
10 | GREGG | MASON | 6’2 | 285 | SUMTER | 2023 |
11 | BARBERY | DYLAN | 6’6 | 225 | AIRPORT | 2024 |
12 | GOLDSTEIN | JALONI | 6’4 | 275 | BROOKLAND-CAYCE | 2023 |
13 | BELL | DAVON | 6’4 | 265 | RIVER BLUFF | 2023 |
14 | OSBORN | JACKSON | 6’4 | 250 | HAMMOND | 2023 |
15 | MOSER | MARQUEL | 6’5 | 32 | RICHALAND NORTHEAST | 2024 |
16 | MOORE | JORDAN | 6’0 | 250 | WESTWOOD | 2023 |
17 | COOKE | BLAKE | 6’3 | 285 | GILBERT | 2023 |
18 | HORTON | BROOKS | 6’4 | 300 | ANDREW JACKSON | 2024 |
19 | COLE | NATE | 6’2 | 270 | BEN LIPPEN | 2023 |
20 | WILLIAMS | ELIJAH | 6’5 | 284 | IRMO | 2024 |
If you feel someone has been lefr off the list or have someone we need to evaluate, please email me at scvarsity@sc.rr.com