1 | DUTCH FORK | 9–1 |
2 | SUMTER | 8–0 |
3 | GILBERT | 8–1 |
4 | LEXINGTON | 7–2 |
5 | AIRPORT | 7–2 |
6 | BROOKLAND-CAYCE | 6–3 |
7 | RIVER BLUFF | 7–2 |
8 | RIDGE VIEW | 5–4 |
9 | SALUDA | 8–2 |
10 | LOWER RICHLAND | 5–4 |
11 | LUGOFF-ELGIN | 4–6 |
12 | WESTWOOD | 7–2 |
13 | BLYTHEWOOD | 5–4 |
14 | CAMDEN | 8–1 |
15 | WHITE KNOLL | 6–3 |
16 | GRAY COLLEGIATE | 6–3 |
17 | AC FLORA | 8–1 |
18 | FAIRFIELD CENTRAL | 7–2 |
19 | CHAPIN | 4–5 |
20 | SPRING VALLEY | 4–5 |
21 | HAMMOND | 8–2 |
22 | NEWBERRY | 5–4 |
23 | IRMO | 3–6 |
24 | BATESBURG-LEESVILLE | 5–4 |
26 | MID CAROLINA | 2–6 |
26 | CRESTWOOD | 4–4 |
27 | HEATHWOOD HALL | 7–3 |
28 | SWANSEA | 3–7 |
29 | KEENAN | 3–6 |
30 | DREHER | 1–8 |
31 | CARDINAL NEWMAN | 4–5 |
32 | CALHOUN COUNTY | 4–5 |
33 | CA JOHNSON | 5–4 |
34 | LAKEWOOD | 3–5 |
35 | BEN LIPPEN | 4–4 |
36 | COLUMBIA | 1–8 |
37 | PELION | 1–8 |
38 | RNE | 0–10 |
39 | EAU CLAIRE | 0–9 |
Check Also
Monday Morning Quarterback: Round 1 State Playoffs
What a season and now we have the playoffs upon us. I want to apologize …