1 | DUTCH FORK | 8-0-1 |
2 | SUMTER | 7–0 |
3 | AC FLORA | 8–0 |
4 | RIVER BLUFF | 7–1 |
5 | GILBERT | 7–1 |
7 | RIDGE VIEW | 5–3 |
8 | SALUDA | 8–1 |
9 | LEXINGTON | 6–2 |
10 | BLYTHEWOOD | 5–3 |
11 | AIRPORT | 6–2 |
12 | BROOKLAND-CAYCE | 5–3 |
12 | WESTWOOD | 6–2 |
13 | CAMDEN | 7–1 |
14 | FAIRFIELD CENTRAL | 7–1 |
15 | CHAPIN | 4–4 |
16 | SPRING VALLEY | 4–4 |
17 | WHITE KNOLL | 5–3 |
18 | GRAY COLLEGIATE | 5–3 |
19 | NEWBERRY | 5–3 |
20 | HAMMOND | 7–2 |
21 | LUGOFF-ELGIN | 3–6 |
22 | LOWER RICHLAND | 4–4 |
23 | IRMO | 3–6 |
24 | BATESBURG-LEESVILLE | 4–4 |
26 | MID CAROLINA | 2–5 |
26 | CRESTWOOD | 3–4 |
27 | HEATHWOOD HALL | 6–3 |
28 | SWANSEA | 3–7 |
29 | KEENAN | 3–6 |
30 | DREHER | 1–7 |
31 | CARDINAL NEWMAN | 4–4 |
32 | CALHOUN COUNTY | 3–5 |
33 | CA JOHNSON | 5–4 |
34 | LAKEWOOD | 2–5 |
35 | BEN LIPPEN | 3–4 |
36 | COLUMBIA | 1–7 |
37 | RNE | 0–9 |
38 | PELION | 1–6 |
39 | EAU CLAIRE | 0–8 |
Check Also
Monday Morning Quarterback: Round 1 State Playoffs
What a season and now we have the playoffs upon us. I want to apologize …