| RANK | TEAM | RECORD |
| 1 | DUTCH FORK | 6-0-1 |
| 2 | SUMTER | 6–0 |
| 3 | RIVER BLUFF | 6–0 |
| 4 | AC FLORA | 6–0 |
| 5 | CAMDEN | 6–0 |
| 6 | GILBERT | 6–1 |
| 7 | LEXINGTON | 6–1 |
| 8 | WESTWOOD | 5–1 |
| 9 | BLYTHEWOOD | 4–2 |
| 10 | WHITE KNOLL | 5–1 |
| 11 | SALUDA | 6–1 |
| 12 | AIRPORT | 4–2 |
| 13 | BROOKLAND-CAYCE | 3–3 |
| 14 | CHAPIN | 3–3 |
| 15 | GRAY COLLEGIATE | 3–3 |
| 16 | IRMO | 3–4 |
| 17 | HAMMOND | 5–2 |
| 18 | SPRING VALLEY | 2–4 |
| 19 | NEWBERRY | 3–3 |
| 20 | LUGOFF-ELGIN | 2–5 |
| 21 | RIDGEVIEW | 3–3 |
| 22 | FAIRFELD CENTRAL | 3–4 |
| 23 | LOWER RICHLAND | 2–4 |
| 24 | BATESBURG-LEESVILLE | 2–4 |
| 25 | MID CAROLINA | 2–3 |
| 26 | SWANSEA | 2–6 |
| 27 | KEENAN | 3–4 |
| 28 | DREHER | 1–5 |
| 29 | HEATHWOOD HALL | 5–2 |
| 30 | CRESTWOOD | 2–3 |
| 31 | CARDINAL NEWMAN | 3–3 |
| 32 | LAKEWOOD | 2–3 |
| 33 | CALHOUN COUNTY | 2–4 |
| 34 | CA JOHNSON | 4–3 |
| 35 | BEN LIPPEN | 3–3 |
| 36 | COLUMBIA | 0–6 |
| 37 | RNE | 0–7 |
| 38 | PELION | 1–4 |
| 39 | EAU CLAIRE | 0–6 |
Week Eight Team rankings for the footall in the Midlands is here!