AC FLORA | 49 | CHAPIN | 43 |
ALLENDALE-FAIRFAX | 43 | EAU CLAIRE | 6 |
BLYTHEWOOD | 56 | BEAUFORT | 21 |
BROOKLAND-CAYCE | 35 | NEWBERRY | 27 |
CAMDEN | 53 | RNE | 0 |
CLOVER | 48 | IRMO | 14 |
DUTCH FORK |
49 | NORTHWESTERN | 0 |
EDISTO | 41 | CA JOHNSON | 22 |
HAMMOND | 55 | FIRST BAPTIST | 7 |
HEATHWOOD HALL |
27 | AUGUSTA CHRISTIAN | 25 |
LAURENCE MANNING |
26 | BEN LIPPEN | 7 |
LEXINGTON | 44 | SPRING VALLEY | 27 |
PELION | 24 | COLUMBIA | 8 |
RIDGE VIEW | 59 | KEENAN | 8 |
RIVER BLUFF | 48 | GILBERT | 40 |
ROCK HILL | 14 | LUGOFF-ELGIN | 7 |
SOUTHSIDE CHRISTIAN |
16 | SALUDA | 13 |
SUMTER | 70 | BLUFFTON | 21 |
SWANSEA | 36 | SILVER BLUFF | 14 |
WESTWOOD | 26 | FAIRFIELD CENTRAL | 7 |
Check Also
Monday Morning Quarterback: Round 1 State Playoffs
What a season and now we have the playoffs upon us. I want to apologize …