DUTCH FORK | BOILING SPRINGS | SAT MORNING | |
BROOKLAND-CAYCE | IRMO | SAT MORNING | |
BATESBURG-LEESVILLE | MID-CAROLINA | MONDAY | |
AUGUSTA CHRISTIAN | 19 | CARDINAL NEWMAN | 14 |
BLYTHEWOOD | 27 | NORTH AUGUSTA | 24 |
CAMDEN | 42 | FORT MILL | 27 |
DREHER | 42 | EAU CLAIRE | 14 |
FAIRFIELD CENTRAL | 19 | CALHOUN COUNTY | 6 |
FIRST BAPTIST | 28 | BEN LIPPEN | 21 |
GILBERT | 42 | AIRPORT | 32 |
HAMMOND | 56 | PINEWOOOD PREP | 0 |
KEENAN | 42 | CA JOHNSON | 6 |
LAURENCE MANNING | 32 | PINEWOOD PREP | 0 |
LEXINGTON | 35 | SOUTH AIKEN | 28 |
NEWBERRY | 31 | CHAPIN | 14 |
NORTHSIDE CHRISTIAN | 34 | NEWBERRY ACADEMY | 24 |
NORTHWESTERN | 16 | RIDGEVEWI | 14 |
OCEANSIDE COLLEGIATE | 49 | GRAY COLLEGIATE | 42 |
RIVER BLUFF | 36 | LUGOFF-ELGIN | 19 |
SALUDA | 30 | PELION | 7 |
SPRING VALLEY | 39 | RICHLAND NORTHEAST | 3 |
SUMTER | 61 | LAKEWOOD | 0 |
WADE HAMPTON (H) | 35 | SWANSEA | 21 |
WHITE KNOLL | 51 | AIKEN | 6 |
WILSON | 30 | LOWER RICHLAND | 16 |
Check Also
Monday Morning Quarterback: Round 1 State Playoffs
What a season and now we have the playoffs upon us. I want to apologize …