RANK | TEAM | RECORD |
LAST GAME |
NEXT GAME |
1 | DUTCH FORK | 2-0-1 | Beat Irmo 47-7 | Boiling Springs |
2 | SUMTER | 2–0 | Did not play | Lakewood |
3 | RIVER BLUFF | 3–0 | Beat Pelion | at Lugoff-Elgin |
4 | WHITE KNOLL | 3–0 | Beat Keenan | at Aiken |
5 | AC FLORA | 3–0 | beat Columbia | Off this week |
6 | SALUDA | 3–0 | Beat Md-Carolina | Pelion |
7 | CAMDEN | 3–0 | Beat Hartsville | Fort Mill |
8 | GILBERT | 3–0 | Beat Lexington | at Airport |
9 | LEXINGTON | 2–1 | lost to Gilbert | at South Aiken |
10 | SPRING VALLEY | 1–1 | Beat Brookland-Cayce | at RNE |
11 | WESTWOOD | 2–1 | Beat Lower Richland | Off this week |
12 | BLYTHEWOOD | 2–1 | Beat FFC | at North Augusta |
13 | CHAPIN | 2–0 | Beat Lugoff-Elgin | at Newberry |
14 | BROOKLAND-CAYCE | 1–2 | Lost to Spring Valley | at Irmo |
15 | AIRPORT | 2–1 | Beat Swansea | Gilbert |
16 | GRAY COLLEGIATE | 2–1 | Beat Dreher | at Oceanside Collegiate |
17 | NEWBERRY | 1–1 | Beat Batesburg-Leesville | Chapin |
18 | IRMO | 1–2 | lost to Dutch Fork | Brookland-Cayce |
19 | HAMMOND | 1–2 | Lost to Charlotte CD | at Pinewood Prep |
20 | BATESBURG-LEESVILLE | 1–2 | lost to Newberry | Mid Carolina |
21 | LUGOFF-ELGIN | 1–2 | lost to Chapin | River Bluff |
22 | LOWER RICHLAND | 1–2 | lost to Westwood | at Wilson |
23 | FAIRFELD CENTRAL | 1–2 | lost to Blythewood | Calhoun County |
24 | RIDGEVIEW | 1–1 | were idle | Northwestern |
25 | DREHER | 0–3 | Lost to Gray Collegiate | at Eau Claire |
26 | SWANSEA | 0–3 | lost to Airport | Wade Hampton (H) |
27 | KEENAN | 1–2 | lost to White Knoll | at CA Johnson |
28 | MID CAROLINA | 1–2 | lsot to Saluda | at Batesburg-Leesville |
29 | CRESTWOOD | 1–2 | beat RNE | at Manning |
30 | HEATHWOOD HALL | 2–1 | beat Cardinal Newman | at Lawrence Manning |
31 | CARDINAL NEWMAN | 2–1 | Lost to Heathwood Hall | Augusta Christian |
32 | LAKEWOOD | 1–2 | beat manning | at Sumter |
33 | COLUMBIA | 0–3 | lost to AC Flora | Off this week |
34 | RNE | 0–2 | lost to Crestwood | Spring Valley |
35 | CALHOUN COUNTY | 1–1 | Did not play | at Fairfield Central |
36 | BEN LIPPEN | 1–1 | Did not play | First Baptist |
37 | PELION | 0–3 | lost to River Bluff | at Saluda |
38 | CA JOHNSON | 1–2 | Beat Fox Creek | Keenan |
0 | EAU CLAIRE | 0–3 | lost to Wagener Salley | Dreher |
Check Also
Monday Morning Quarterback: Round 1 State Playoffs
What a season and now we have the playoffs upon us. I want to apologize …