RANK | TEAM |
CLASS 5A | |
1 | DUTCH FORK |
2 | GAFFNEY |
3 | BYRNES |
4 | FORT DORCHESTER |
5 | DORMAN |
6 | SUMTER |
7 | TL HANNA |
8 | RIVER BLUFF |
9 | NATION FORD |
10 | CLOVER |
CLASS 4A | |
1 | MYRTLE BEACH |
2 | DANIEL |
3 | BELTON HONEA PATH |
4 | HARTSVILLE |
5 | SOUTH POINTE |
6 | AC FLORA |
7 | NORTH MYRTLE BEACH |
8 | WILSON |
9 | BROOKLAND-CAYCE |
10 | EASTSIDE |
CLASS 3A | |
1 | CHESTER |
2 | CHAPMAN |
3 | DILLON |
4 | MAY RIVER |
5 | CHERAW |
6 | CAMDEN |
7 | GILBERT |
8 | WOODRUFF |
9 | MARION |
10 | WADE HAMPTON (H) |
CLASS 2A | |
1 | ABBEVILLE |
2 | BARNWELL |
3 | TIMBERLAND |
4 | BAMBERG-EHRARDT |
5 | SALUDA |
6 | GRAY COLLEGIATE |
7 | OCEANSIDE COLLEGIATE |
8 | ANDREWS |
9 | WHALE BRANCH |
10 | ANDREW JACKSON |
CLASS 1A | |
1 | GREEN SEA FLOYD |
2 | LAKE VIEW |
3 | WAGENER SALLEY |
4 | LAMAR |
5 | BRANCHVILLE |
6 | CE MURRAY |
7 | WILLISTON ELKO |
8 | CALHOUN FALLS |
9 | MCBEE |
10 | BLACKVILLE HILDA |
Check Also
Monday Morning Quarterback: Round 1 State Playoffs
What a season and now we have the playoffs upon us. I want to apologize …