ABBEVILLE | 35 | NEWBERRY | 6 |
AC FLORA | 40 | UNION CTY | 21 |
BROOKLAND-CAYCE | 35 | AIRPORT | 32 |
CALHOUN CTY | 27 | PELION | 0 |
CAMDEN | 33 | LUGOFF-ELGIN | 20 |
CARDINAL NEWMAN | 28 | PORTER GUAD | 14 |
CAROLINA FOREST | 41 | LOWER RICHLAND | 6 |
CHAPIN | 35 | MID-CAROLINA | 20 |
DUTCH FORK | 46 | SPRING VALLEY | 0 |
HUNTER KINARD-TYLER | 27 | EAU CLAIRE | 0 |
FAIRFIELD CENTRAL | 18 | LANCASTER | 9 |
GILBERT | 52 | BATESBURG-LEESVILLE | 35 |
GRAY COLLEGIATE | 63 | SWANSEA | 12 |
HAMMOND | 42 | BEN LIPPEN | 7 |
HEATHWWOOD HALL | 10 | WILSON HALL | 7 |
IRMO | 43 | KEENAN | 7 |
LEWISVILLE | 44 | CA JOHNSON | 35 |
LEXINGTON | 41 | DREHER | 0 |
NORTH CENTRAL | 37 | COLUMBIA | 20 |
RIDGEVIEW | 12 | WAYNE HILLS (NJ) | 0 |
RIVER BLUFF | 55 | RNE | 6 |
SALUDA | 41 | RIDGE SPINGS-MONETTA | 6 |
SUMTER | 63 | CRESTWOOD | 2 |
WESTWOOD | 14 | BLYTHEWOOD | 7 |
WHITE KNOLL | 56 | COLLETON COUNTY | 21 |
Check Also
Monday Morning Quarterback: Round 1 State Playoffs
What a season and now we have the playoffs upon us. I want to apologize …