RANK | PLAYER | POS | SCHOOL | YEAR |
1 | JALIN HYATT | WR | DUTCH FORK | 2020 |
2 | TYSHAWN WANNAMAKER | OL | CALHOUN COUNTY | 2020 |
3 | OD DOLLISON | WR | GRAY COLLEGIATE | 2020 |
4 | JOSHUA BURRELL | WR | BLTYEWOOD | 2021 |
5 | BRADEN WALKER | RB | RIVER BLUFF | 2020 |
6 | PARKER CLEMENTS | OL | LUGOFF-ELGIN | 2020 |
7 | TY OLENCHUK | QB | DUTCH FORK | 2020 |
8 | HUNTER HELMS | QB | GRAY COLLEGIATE | 2020 |
9 | CHRISTIAN HORN | WR | WESTWOOD | 2020 |
10 | TA’CHAWN BROOKS | OL | DUTCH FORK | 2020 |
11 | AVEON SMITH | QB | WHITE KNOLL | 2020 |
12 | JACKSON MUSCHAMP | QB | HAMMOND | 2020 |
13 | BRANDON EDWARDS | RB | BLYTHEWOOD | 2020 |
14 | CJ STOKES | RB | HAMMOND | 2021 |
15 | NOAH BELL | QB | SALUDA | 2021 |
19 | TYLEE CRAFT | WR | SUMTER | 2020 |
17 | MIKE JONES | WR | SWANSEA | 2020 |
18 | TONY DINKINS-MCCALL | WR | SUMTER | 2021 |
19 | KZ ADAMS | RB | GRAY COLLEGIATE | 2022 |
20 | GERALD GAITHER | OL | FAIRFIELD-CENTRAL | 2020 |
21 | AHMON GREEN | QB | WESTWOOD | 2020 |
22 | JOSH TAYLOR | OL | CHAPIN | 2020 |
23 | MATT PACK | RB | AC FLORA | 2021 |
24 | JON HALL | RB | DUTCH FORK | 2020 |
25 | NICK TAISTE | OL | WHITE KNOLL | 2020 |
26 | WILL WAY | RB | BROOKLAND-CAYCE | 2020 |
27 | JAMISON GANZY | QB | LOWER RICHLAND | 2020 |
28 | BRUCE STALEY | RB | AIRPORT | 2020 |
29 | JOSH STRICKLAND | QB | BLYTHEWOOD | 2020 |
30 | AHMORE WHITMORE | RB | NEWBERRY | 2020 |
Check Also
Monday Morning Quarterback: Round 1 State Playoffs
What a season and now we have the playoffs upon us. I want to apologize …